MOUSE - Motopark
EeriestPuma5742 | Slurp | AOMX | PPFS | morgan MVM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO EeriestPuma5742 | 45 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:02:07:317 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
2 |
A
Slurp | AOMX | PPFS
|
726 | 00:05.903 | 60.12 kmh / 35.84 mph | 00:02:04:333 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
3 | A morgan MVM | 535 | 00:18.199 | 57.96 kmh / 35.84 mph | 00:03:48:760 | Husqvarna FC 250 2023 | 7 | 8 | Completed | ||
4 | A Hirohito | 319 | 00:22.598 | 59.04 kmh / 35.84 mph | 00:02:06:563 | Yamaha YZ450F 2023 | 8 | 2 | Completed | ||
5 | A kwnk | 2 | 01:08.405 | 53.64 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 8 | 7 | Completed | ||
6 | A CP2 ELITE | SFMX X RSR | 767 | 01:20.953 | 53.64 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 12 | 0 | Completed | ||
7 | B kiwi | 85 | 01:28.535 | 53.28 kmh / 31.36 mph | N/A | KTM 125 SX 2023 | 13 | 8 | Completed | ||
8 | A ill_slap_u | 196 | 01:41.427 | 51.48 kmh / 31.36 mph | 00:02:42:207 | Yamaha YZ450F 2023 | 4 | 2 | Completed | ||
9 | A OXID44260 | 24 | 01:50.355 | 52.2 kmh / 31.36 mph | 00:02:15:310 | Yamaha YZ450F 2023 | 7 | 3 | Completed | ||
10 | A kunde140 | 999 | 01:10.929 | 50.76 kmh / 31.36 mph | 00:02:19:997 | Yamaha YZ450F 2023 | 1 | 3 | Completed | ||
11 | A Rocket Skates | 31 | N/A | 43.2 kmh / 26.88 mph | 00:02:11:757 | Yamaha YZ450F 2023 | 3 | 2 | Completed | ||
12 | PRO Maxime | MvM Team | 397 | N/A | 33.804 kmh / 20.832 mph | N/A | Husqvarna FC 250 2023 | 6 | 14 | Completed | ||
13 |
A
Turar_53
|
53 | N/A | N/A | N/A | Husqvarna FC 350 2023 | 0 | 3 | Completed |