Berghem MX
EeriestPuma5742 | zerzz | JJT Racing | morgan MVM |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO EeriestPuma5742 | 45 | 00:00.000 | 55.44 kmh / 33.6 mph | 00:01:49:287 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A zerzz | JJT Racing | 7 | 00:02.859 | 55.8 kmh / 33.6 mph | 00:01:48:060 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
3 | A morgan MVM | 535 | 00:21.608 | 52.56 kmh / 31.36 mph | 00:01:51:367 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 | B DutWeezy | 570 | 00:28.459 | 52.2 kmh / 31.36 mph | 00:01:55:153 | Suzuki RM-Z250 2023 | 0 | 3 | Completed | ||
5 | PRO Maxime | MvM Team | 397 | 01:09.366 | 48.6 kmh / 29.12 mph | 00:02:02:827 | Husqvarna FC 250 2023 | 2 | 2 | Completed | ||
6 | B kiwi | 85 | 01:30.155 | 47.52 kmh / 29.12 mph | 00:02:05:237 | KTM 125 SX 2023 | 0 | 0 | Completed | ||
7 | A kunde140 | 999 | 01:34.366 | 46.8 kmh / 29.12 mph | 00:02:12:437 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
8 | A OXID44260 | 24 | 01:38.698 | 46.08 kmh / 26.88 mph | 00:02:11:850 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
9 |
A
Turar_53
|
53 | 01:54.930 | 47.16 kmh / 29.12 mph | 00:02:08:173 | Husqvarna FC 350 2023 | 0 | 0 | Completed | ||
10 |
B
harrry
|
2 | N/A | 38.88 kmh / 22.4 mph | 00:02:16:080 | Husqvarna FC 350 2023 | 0 | 11 | Completed |