Freestone Raceway
wage | Pure | WPR | Management | Alexander | AG Nationals |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A wage | 156 | 00:00.000 | 59.76 kmh / 35.84 mph | 00:02:22:577 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | A Pure | WPR | Management | 20 | 00:25.212 | 58.68 kmh / 35.84 mph | 00:02:29:967 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
3 | B Alexander | AG Nationals | 646 | 00:28.997 | 57.6 kmh / 35.84 mph | 00:02:30:077 | Honda CRF250R 2023 | 1 | 2 | Completed | ||
4 | A Chase Sextons Nose | 22 | 00:38.264 | 59.76 kmh / 35.84 mph | N/A | KTM 450 SX-F 2023 | 25 | 8 | Completed | ||
5 | A ill_slap_u | 41 | 01:05.094 | 55.08 kmh / 33.6 mph | 00:02:41:107 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
6 | A NeverWas318 | 318 | 01:09.349 | 55.44 kmh / 33.6 mph | 00:02:39:937 | Honda CRF450R 2023 | 0 | 5 | Completed | ||
7 | C hazelnut | 444 | 01:19.233 | 54.72 kmh / 33.6 mph | 00:02:40:447 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
8 | C logan | 2 | N/A | 46.08 kmh / 26.88 mph | 00:03:09:510 | Husqvarna FC 250 2023 | 2 | 0 | Completed | ||
9 |
A
LastFriday
|
227 | N/A | 46.8 kmh / 29.12 mph | 00:02:44:260 | KTM 450 SX-F 2023 | 0 | 4 | Completed |