TheFarmMX - tbell
Laurent DUMEAUX | KDR | Speedymcfasterson225 | Tom Lemoine | FHS SCH0OL |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 57.6 kmh / 35.84 mph | 00:02:02:563 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
2 | PRO Speedymcfasterson225 | 225 | 00:36.945 | 54.36 kmh / 33.6 mph | 00:02:08:657 | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
3 | A Tom Lemoine | FHS SCH0OL | 101 | 00:58.731 | 53.28 kmh / 31.36 mph | 00:02:07:463 | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
4 | B Anthony Lentini | 123 | 01:08.276 | 53.28 kmh / 31.36 mph | 00:02:08:723 | KTM 450 SX-F 2023 | 3 | 4 | Completed | ||
5 | A ya ya | 96 | 01:10.838 | 52.2 kmh / 31.36 mph | 00:02:11:107 | GasGas MC 250F 2024 | 1 | 22 | Completed | ||
6 | PRO Zupiokk | 84 | 01:24.116 | 51.48 kmh / 31.36 mph | 00:02:08:010 | Kawasaki KX250 2023 | 4 | 12 | Completed | ||
7 | B scellierjordan | 794 | 01:36.665 | 50.76 kmh / 31.36 mph | 00:02:20:237 | KTM 250 SX-F 2023 | 6 | 11 | Completed | ||
8 | A Pandoss | XTREM RACING | 12 | 01:42.659 | 49.68 kmh / 29.12 mph | 00:02:28:527 | Yamaha YZ450F 2023 | 3 | 13 | Completed | ||
9 | A SiSi | 32 | 01:43.749 | 50.04 kmh / 29.12 mph | 00:02:15:793 | KTM 450 SX-F 2023 | 4 | 6 | Completed | ||
10 | B xander | 21 | 01:45.816 | 50.76 kmh / 31.36 mph | N/A | KTM 450 SX-F 2023 | 15 | 19 | Completed | ||
11 | A Antonin421 | 421 | 01:47.114 | 49.68 kmh / 29.12 mph | 00:02:17:297 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
12 | A Pure | WPR | Management | 20 | 02:07.670 | 48.6 kmh / 29.12 mph | 00:02:25:637 | Husqvarna FC 450 2023 | 5 | 10 | Completed | ||
13 | A schou | 302 | N/A | 51.12 kmh / 31.36 mph | 00:02:08:233 | Suzuki RM-Z450 2023 | 2 | 18 | Completed | ||
14 |
A
bgreen
|
112 | N/A | 46.08 kmh / 26.88 mph | 00:02:36:767 | Kawasaki KX250 2023 | 4 | 0 | Completed | ||
15 | B Reekris | 87 | N/A | 45 kmh / 26.88 mph | 00:02:47:410 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
16 | PRO Roost The Great |YT| | 311 | N/A | 45.72 kmh / 26.88 mph | 00:02:15:600 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
17 |
A
NghtShft
|
179 | N/A | 46.8 kmh / 29.12 mph | 00:02:24:010 | Kawasaki KX450 2023 | 2 | 0 | Completed | ||
18 | B jj | 437 | N/A | 38.52 kmh / 22.4 mph | 00:03:03:027 | TM MX 250 2023 | 1 | 6 | Completed | ||
19 | A Jetts Tight Pants | 29 | N/A | 47.16 kmh / 29.12 mph | 00:03:08:820 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
20 | C RLanzas | 2 | N/A | 29.088 kmh / 17.92 mph | N/A | Yamaha YZ250F 2024 | 3 | 3 | Completed |