MOUSE - Motopark
Laurent DUMEAUX | KDR | schou | Zinx | LCR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:02:04:747 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
2 | A schou | 302 | 00:26.327 | 58.32 kmh / 35.84 mph | 00:02:09:557 | Suzuki RM-Z450 2023 | 3 | 7 | Completed | ||
3 | A Zinx | LCR | 728 | 00:32.780 | 57.6 kmh / 35.84 mph | 00:02:13:353 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
4 | A SiSi | 32 | 00:43.512 | 56.88 kmh / 33.6 mph | 00:02:10:823 | KTM 450 SX-F 2023 | 2 | 8 | Completed | ||
5 | A Tom Lemoine | FHS SCH0OL | 101 | 00:46.193 | 56.88 kmh / 33.6 mph | 00:02:15:253 | KTM 250 SX-F 2023 | 2 | 3 | Completed | ||
6 | A Lars | 467 | 01:04.294 | 55.44 kmh / 33.6 mph | 00:02:11:000 | Honda CRF450R 2023 | 3 | 7 | Completed | ||
7 | B Jetts Tight Pants | 29 | 01:08.428 | 55.08 kmh / 33.6 mph | 00:02:18:137 | KTM 250 SX-F 2023 | 8 | 4 | Completed | ||
8 | A ya ya | 96 | 01:09.850 | 54.36 kmh / 33.6 mph | 00:02:17:930 | GasGas MC 250F 2024 | 3 | 6 | Completed | ||
9 | A Slixey | Aektiv x FBR | 127 | 01:10.161 | 55.08 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 11 | 0 | Completed | ||
10 | PRO Speedymcfasterson225 | 225 | 01:14.398 | 55.08 kmh / 33.6 mph | 00:02:13:467 | KTM 450 SX-F 2023 | 11 | 3 | Completed | ||
11 | A Pandoss | XTREM RACING | 12 | 01:18.487 | 54.36 kmh / 33.6 mph | 00:02:16:843 | Yamaha YZ450F 2023 | 2 | 4 | Completed | ||
12 | B scellierjordan | 794 | 01:33.028 | 54.72 kmh / 33.6 mph | 00:02:16:660 | KTM 250 SX-F 2023 | 14 | 9 | Completed | ||
13 | B xander | 21 | 01:39.913 | 52.92 kmh / 31.36 mph | 00:02:20:177 | KTM 450 SX-F 2023 | 3 | 9 | Completed | ||
14 | B Antonin421 | 421 | 01:52.594 | 52.2 kmh / 31.36 mph | 00:02:29:803 | TM MX 250 2023 | 6 | 3 | Completed | ||
15 | C Malte | 2 | 02:21.108 | 48.6 kmh / 29.12 mph | 00:02:31:393 | GasGas MC 250F 2024 | 2 | 0 | Completed | ||
16 | B Robban312 | 255 | 51:19.885 | 54.72 kmh / 33.6 mph | 00:02:10:187 | KTM 250 SX 2023 | 5 | 6 | Completed | ||
17 | A Daymond | 45 | N/A | 47.16 kmh / 29.12 mph | 00:04:50:420 | Husqvarna FC 250 2023 | 3 | 8 | Completed | ||
18 | B Maguiremx4 | 752 | N/A | 33.444 kmh / 20.608 mph | N/A | KTM 450 SX-F 2023 | 5 | 2 | Completed | ||
19 |
B
Squashed Melons
|
196 | N/A | 30.924 kmh / 19.04 mph | N/A | KTM 450 SX-F 2023 | 3 | 1 | Completed | ||
20 | A Tureman | PRIVATEER X STR DESIG | 355 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
21 | PRO Zupiokk | 84 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
22 | B xDistrxss Team Undead | 668 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |