Berghem MX
Laurent DUMEAUX | KDR | Zinx | LCR | schou |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:53:590 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
2 | A Zinx | LCR | 728 | 00:09.482 | 52.56 kmh / 31.36 mph | 00:01:56:607 | Husqvarna FC 250 2023 | 1 | 2 | Completed | ||
3 | A schou | 302 | 00:09.687 | 52.56 kmh / 31.36 mph | 00:01:54:277 | Suzuki RM-Z450 2023 | 3 | 17 | Completed | ||
4 | B niklasisokaanta | 111 | 00:10.435 | 52.56 kmh / 31.36 mph | 00:01:55:627 | Husqvarna FC 450 2023 | 1 | 13 | Completed | ||
5 | A Mr Chow | 461 | 00:16.771 | 51.84 kmh / 31.36 mph | 00:01:54:103 | Yamaha YZ450F 2023 | 1 | 2 | Completed | ||
6 | A Trstn | Cycle City inc | 19 | 00:27.169 | 50.4 kmh / 31.36 mph | 00:02:01:247 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
7 | B Sebby | 227 | 00:28.315 | 51.12 kmh / 31.36 mph | 00:02:00:647 | Honda CRF450R 2023 | 1 | 2 | Completed | ||
8 | A Tom Lemoine | FHS SCH0OL | 101 | 00:30.187 | 51.12 kmh / 31.36 mph | 00:01:59:927 | KTM 250 SX-F 2023 | 0 | 13 | Completed | ||
9 | B xDistrxss Team Undead | 668 | 00:34.532 | 50.4 kmh / 31.36 mph | 00:01:58:787 | Honda CRF450R 2023 | 1 | 3 | Completed | ||
10 | A MININUTS | BMG Racing | 833 | 00:37.762 | 49.68 kmh / 29.12 mph | 00:02:02:623 | GasGas MC 450F 2024 | 0 | 6 | Completed | ||
11 | A Daymond | 45 | 00:55.196 | 48.6 kmh / 29.12 mph | 00:02:05:490 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
12 | PRO Speedymcfasterson225 | 225 | 01:00.311 | 49.32 kmh / 29.12 mph | 00:02:00:107 | KTM 450 SX-F 2023 | 1 | 5 | Completed | ||
13 | B scellierjordan | 794 | 01:04.083 | 48.6 kmh / 29.12 mph | 00:02:02:630 | KTM 250 SX-F 2023 | 1 | 2 | Completed | ||
14 | A Lars | 467 | 01:06.585 | 48.6 kmh / 29.12 mph | 00:02:04:537 | Husqvarna FC 250 2023 | 0 | 13 | Completed | ||
15 | B Jetts Tight Pants | 29 | 01:08.623 | 48.6 kmh / 29.12 mph | 00:02:02:797 | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
16 | B xander | 21 | 01:24.110 | 47.88 kmh / 29.12 mph | 00:02:02:673 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
17 |
B
Squashed Melons
|
677 | 01:59.435 | 44.28 kmh / 26.88 mph | 00:02:15:963 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
18 | B BB628 | 628 | N/A | 42.48 kmh / 24.64 mph | 00:02:02:247 | Suzuki RM-Z250 2023 | 0 | 18 | Completed | ||
19 |
B
SHOEBERT
|
4 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
20 | B KashMoney | 119 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 3 | Completed |