Poor Boyz MX - Motocross
MC Steve | Clarke | teteeriksson |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B MC Steve | 27 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:01:35:463 | KTM 450 SX-F 2023 | 3 | 1 | Completed | ||
2 | A Clarke | 84 | 00:38.992 | 58.68 kmh / 35.84 mph | 00:01:39:713 | Yamaha YZ450F 2023 | 2 | 2 | Completed | ||
3 | B teteeriksson | 762 | 00:51.614 | 56.88 kmh / 33.6 mph | 00:01:39:470 | GasGas MC 250 2024 | 4 | 3 | Completed | ||
4 | PRO Maxime | MvM Team | 397 | 00:52.269 | 56.88 kmh / 33.6 mph | 00:01:43:067 | Husqvarna FC 250 2023 | 3 | 6 | Completed | ||
5 | A Lars | 467 | 00:55.317 | 56.16 kmh / 33.6 mph | 00:01:44:833 | Suzuki RM-Z250 2023 | 2 | 2 | Completed | ||
6 | PRO Speedymcfasterson225 | 225 | 01:00.221 | 56.16 kmh / 33.6 mph | 00:01:45:210 | KTM 450 SX-F 2023 | 4 | 12 | Completed | ||
7 | A NightBlaze | 25 | 01:07.618 | 56.16 kmh / 33.6 mph | 00:01:41:453 | Husqvarna FC 450 2023 | 3 | 17 | Completed | ||
8 | A SCHNEIDER12 | 121 | 01:29.512 | 54 kmh / 33.6 mph | 00:01:43:180 | KTM 250 SX-F 2023 | 3 | 0 | Completed | ||
9 | B Dynasty | 559 | 01:32.018 | 55.08 kmh / 33.6 mph | N/A | Honda CRF250R 2023 | 5 | 1 | Completed | ||
10 | C Farrison Hord | 9 | N/A | 48.24 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 7 | 2 | Completed | ||
11 | C Hnsn | 7 | N/A | 44.28 kmh / 26.88 mph | 00:02:16:420 | Kawasaki KX450 2023 | 4 | 5 | Completed | ||
12 | B berglund | BME Racing | 247 | N/A | 51.12 kmh / 31.36 mph | N/A | KTM 250 SX 2023 | 7 | 0 | Completed | ||
13 | A MININUTS | BMG Racing | 833 | N/A | 45.72 kmh / 26.88 mph | N/A | Yamaha YZ450F 2023 | 6 | 8 | Completed | ||
14 |
A
Jgomez13
|
13 | N/A | 29.88 kmh / 18.592 mph | N/A | Kawasaki KX250 2023 | 3 | 4 | Completed | ||
15 | C cmock2 | 2 | N/A | 27.972 kmh / 17.248 mph | 00:03:59:250 | KTM 450 SX-F 2023 | 2 | 9 | Completed |