Across The Sea
EeriestPuma5742 | travis | Roost The Great |YT| |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO EeriestPuma5742 | 45 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:02:28:910 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A travis | 48 | 00:07.466 | 61.56 kmh / 38.08 mph | 00:02:31:730 | KTM 450 SX-F 2023 | 5 | 1 | Completed | ||
3 | PRO Roost The Great |YT| | 311 | 00:20.401 | 60.48 kmh / 35.84 mph | 00:02:29:503 | KTM 450 SX-F 2023 | 4 | 1 | Completed | ||
4 | B Hwaxx198 | 198 | 00:39.575 | 57.96 kmh / 35.84 mph | 00:02:41:037 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
5 | B xDistrxss Team Undead | 668 | 00:41.148 | 58.32 kmh / 35.84 mph | 00:02:40:297 | Honda CRF450R 2023 | 3 | 1 | Completed | ||
6 | A Fuschionas - | 231 | 00:45.096 | 57.96 kmh / 35.84 mph | 00:02:42:683 | Husqvarna FC 450 2023 | 3 | 1 | Completed | ||
7 | A flippeez | 671 | 00:56.963 | 56.52 kmh / 33.6 mph | 00:02:37:827 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
8 | A wildberry | Fred Durst Fan Club | 752 | 01:24.084 | 54.72 kmh / 33.6 mph | 00:02:49:030 | Yamaha YZ250F 2023 | 2 | 6 | Completed | ||
9 | B smhee | 661 | 01:29.620 | 54.36 kmh / 33.6 mph | 00:02:53:467 | KTM 250 SX-F 2023 | 2 | 4 | Completed | ||
10 | C SMG | SMG Racing | 59 | 01:33.252 | 54 kmh / 33.6 mph | 00:02:51:420 | Husqvarna FC 350 2023 | 2 | 0 | Completed | ||
11 |
B
Deegs | PTR X WPR
|
18 | N/A | 46.44 kmh / 26.88 mph | 00:03:32:437 | Yamaha YZ250F 2024 | 0 | 13 | Completed | ||
12 | C T22 turtle | 22 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
13 | C n133er rider | 326 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |