KeLLz - Unadilla 2022
Grillz | Aektiv x FBR | scooternate644 | MX rider DB |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Grillz | Aektiv x FBR | 86 | 00:00.000 | 63 kmh / 38.08 mph | 00:02:08:430 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
2 | PRO scooternate644 | 644 | 00:10.161 | 62.28 kmh / 38.08 mph | 00:02:10:147 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
3 | A MX rider DB | 680 | 00:26.394 | 60.84 kmh / 35.84 mph | 00:02:13:260 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
4 | A Cancelled | MARS | 416 | 00:38.308 | 60.12 kmh / 35.84 mph | 00:02:17:953 | Yamaha YZ450F 2023 | 2 | 16 | Completed | ||
5 | A aguila | 175 | 00:47.375 | 59.04 kmh / 35.84 mph | 00:02:15:413 | Yamaha YZ450F 2023 | 1 | 12 | Completed | ||
6 | PRO Griffin | 283 | 00:53.468 | 58.68 kmh / 35.84 mph | 00:02:14:550 | Yamaha YZ450F 2023 | 2 | 9 | Completed | ||
7 | A Satori | 23 | 00:54.560 | 59.04 kmh / 35.84 mph | 00:02:17:647 | Yamaha YZ450F 2023 | 4 | 4 | Completed | ||
8 |
A
kev
|
213 | 00:55.821 | 58.68 kmh / 35.84 mph | 00:02:11:767 | GasGas MC 250F 2024 | 3 | 0 | Completed | ||
9 | PRO REDBARON | 575 | 00:58.758 | 58.32 kmh / 35.84 mph | 00:02:20:767 | KTM 250 SX-F 2023 | 5 | 6 | Completed | ||
10 | A gonfarias ARG | 154 | 00:59.862 | 57.96 kmh / 35.84 mph | 00:02:17:487 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
11 |
B
Fallout
|
426 | 01:09.430 | 57.24 kmh / 33.6 mph | 00:02:18:013 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
12 | A Bmaster | 21 | 01:10.149 | 57.6 kmh / 35.84 mph | 00:02:26:687 | GasGas MC 450F 2024 | 6 | 2 | Completed | ||
13 | A jeremy D | 3 | 01:24.224 | 56.88 kmh / 33.6 mph | 00:02:22:477 | Suzuki RM-Z450 2023 | 5 | 6 | Completed | ||
14 | A Cxxkie | 298 | 01:34.506 | 55.8 kmh / 33.6 mph | 00:02:20:350 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
15 | A ill_slap_u | 2 | 01:39.061 | 55.08 kmh / 33.6 mph | 00:02:25:257 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
16 | B penis | 12 | 01:43.590 | 55.08 kmh / 33.6 mph | 00:02:26:957 | KTM 250 SX-F 2023 | 1 | 1 | Completed | ||
17 |
B
Brendan
|
318 | 00:00.856 | 62.64 kmh / 38.08 mph | 00:02:08:140 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
18 | B Jmoney | 20 | N/A | 59.4 kmh / 35.84 mph | 00:02:09:617 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
19 | A Fuschionas - | 231 | N/A | 46.44 kmh / 26.88 mph | 00:03:05:450 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
20 | A Slixey | Aektiv x FBR | 127 | N/A | 50.04 kmh / 29.12 mph | N/A | GasGas MC 450F 2024 | 2 | 16 | Completed | ||
21 | A Fluro420 I Bum Plug Racing | 770 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Disqualified | ||
22 | B RealDC | 202 | N/A | N/A | N/A | Yamaha YZ250 2023 | 0 | 0 | Did not show |