Poor Boyz MX - Motocross
Laurent DUMEAUX | KDR | Froxy | Looking for team | aTeemo |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 61.92 kmh / 38.08 mph | 00:01:35:110 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
2 |
PRO
Froxy | Looking for team
|
462 | 00:01.837 | 61.56 kmh / 38.08 mph | 00:01:35:523 | KTM 450 SX-F 2023 | 8 | 7 | Completed | ||
3 | A aTeemo | 206 | 00:11.953 | 60.12 kmh / 35.84 mph | 00:03:17:457 | Husqvarna FC 250 2023 | 6 | 1 | Completed | ||
4 | A JMS | 977 | 00:14.686 | 59.4 kmh / 35.84 mph | 00:01:38:267 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
5 | A Clarke | 84 | 00:31.427 | 57.24 kmh / 33.6 mph | 00:01:40:673 | Yamaha YZ450F 2023 | 2 | 1 | Completed | ||
6 | B Andresmx117 WILDCAT RC | 117 | 00:38.061 | 57.96 kmh / 35.84 mph | 00:01:42:650 | Husqvarna FC 250 2023 | 5 | 6 | Completed | ||
7 | B Meager | 42 | 00:44.568 | 56.88 kmh / 33.6 mph | 00:01:39:107 | Husqvarna FC 450 2023 | 3 | 18 | Completed | ||
8 | A Tom Lemoine | FHS SCH0OL | 101 | 00:59.646 | 54.72 kmh / 33.6 mph | 00:01:49:410 | TM MX 250 2023 | 1 | 9 | Completed | ||
9 | A TITARTA ProBike | 707 | 01:01.394 | 56.52 kmh / 33.6 mph | 00:01:43:920 | Yamaha YZ450F 2023 | 5 | 5 | Completed | ||
10 | A jeremy D | 3 | 01:25.740 | 53.64 kmh / 31.36 mph | 00:01:53:250 | Suzuki RM-Z450 2023 | 6 | 7 | Completed | ||
11 | A Ertsaas | 310 | 01:29.825 | 55.44 kmh / 33.6 mph | 00:01:47:587 | KTM 450 SX-F 2023 | 8 | 9 | Completed | ||
12 | A miko | 111 | 01:35.190 | 52.2 kmh / 31.36 mph | 00:03:35:397 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
13 | A Antonin421 | 421 | 01:44.773 | 52.92 kmh / 31.36 mph | N/A | TM MX 250 2023 | 11 | 1 | Completed | ||
14 | B jerrywasaracecardriver225 | 225 | 01:44.848 | 52.56 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 8 | 3 | Completed | ||
15 | A Phety | Play5MxFR | 14 | 01:50.902 | 51.48 kmh / 31.36 mph | 00:02:04:240 | Husqvarna FC 450 2023 | 6 | 3 | Completed | ||
16 |
B
get better
|
388 | 01:51.711 | 52.2 kmh / 31.36 mph | N/A | Husqvarna FC 450 2023 | 10 | 10 | Completed | ||
17 | A Fonra | 500 | N/A | 52.92 kmh / 31.36 mph | 00:01:43:703 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
18 | A Mari0 | 345 | N/A | 41.04 kmh / 24.64 mph | N/A | KTM 450 SX-F 2023 | 3 | 3 | Completed | ||
19 | C kcc | 333 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 1 | Completed | ||
20 | B MKMG | GETBETTER | 92 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |