KeLLz - Fox Raceway 2023
JMS | Kamen | teteeriksson |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A JMS | 977 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:02:26:770 | KTM 450 SX-F 2023 | 1 | 12 | Completed | ||
2 | PRO Kamen | 87 | 00:29.013 | 51.12 kmh / 31.36 mph | 00:02:28:997 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
3 | B teteeriksson | 762 | 00:29.973 | 50.76 kmh / 31.36 mph | 00:02:37:673 | KTM 450 SX-F 2023 | 4 | 4 | Completed | ||
4 | A miko | 111 | 00:53.156 | 51.48 kmh / 31.36 mph | 00:02:28:837 | KTM 250 SX-F 2023 | 2 | 12 | Completed | ||
5 | A Krancar | R12 MXTeam | 144 | 01:00.000 | 49.68 kmh / 29.12 mph | 00:02:42:753 | Kawasaki KX250 2023 | 3 | 1 | Completed | ||
6 | A Tom Lemoine | FHS SCH0OL | 101 | 01:05.143 | 50.76 kmh / 31.36 mph | 00:02:27:910 | TM MX 250 2023 | 5 | 16 | Completed | ||
7 | A Bischof251 | 251 | 01:05.258 | 48.6 kmh / 29.12 mph | 00:02:33:667 | Yamaha YZ450F 2023 | 2 | 7 | Completed | ||
8 | B MAKE | 51 | 01:07.701 | 49.32 kmh / 29.12 mph | 00:02:35:717 | KTM 450 SX-F 2023 | 3 | 6 | Completed | ||
9 | A SevenUy l R12 MXTeam | 7 | 01:12.762 | 49.68 kmh / 29.12 mph | 00:02:37:427 | KTM 250 SX-F 2023 | 7 | 5 | Completed | ||
10 |
B
Tihghan
|
918 | 01:22.961 | 48.24 kmh / 29.12 mph | 00:02:34:197 | KTM 450 SX-F 2023 | 3 | 13 | Completed | ||
11 | A Antonin421 | 421 | 01:27.756 | 47.88 kmh / 29.12 mph | 00:05:03:757 | TM MX 250 2023 | 8 | 17 | Completed | ||
12 | B Rizek41 - Cermen KTM racing | 41 | 01:31.837 | 48.24 kmh / 29.12 mph | 00:02:38:117 | KTM 250 SX-F 2023 | 7 | 19 | Completed | ||
13 | B Kristers | rb husqvarna | 169 | 02:01.694 | 45.36 kmh / 26.88 mph | 00:05:05:793 | Husqvarna FC 250 2023 | 7 | 10 | Completed | ||
14 | A ultrabadger | 375 | 02:03.003 | 45.36 kmh / 26.88 mph | 00:02:53:163 | Honda CRF450R 2023 | 0 | 1 | Completed | ||
15 | A Simon | 17 | 02:07.473 | 45.36 kmh / 26.88 mph | 00:02:53:913 | Kawasaki KX450 2023 | 7 | 17 | Completed | ||
16 | B Metro | 739 | 02:31.333 | 44.28 kmh / 26.88 mph | N/A | Suzuki RM-Z450 2023 | 7 | 12 | Completed | ||
17 | A Cancelled | MARS | 416 | 59:39.336 | 45.72 kmh / 26.88 mph | 00:02:49:013 | KTM 450 SX-F 2023 | 3 | 3 | Completed | ||
18 | A Mari0 | 546 | N/A | 27.216 kmh / 16.8 mph | N/A | KTM 450 SX-F 2023 | 2 | 4 | Completed | ||
19 |
A
SPEEDYMIKY
|
215 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
20 | A Clarke | 84 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 7 | Disqualified |