Marata_RS
POLICE | Valentin Le Deuff | Erwin Barlet I Meroto Motorspor |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO POLICE | 33 | 00:00.000 | 64.44 kmh / 38.08 mph | 00:01:04:590 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 | A Valentin Le Deuff | 36 | 00:21.112 | 62.28 kmh / 38.08 mph | 00:01:08:627 | KTM 250 SX-F 2023 | 3 | 4 | Completed | ||
3 | A Erwin Barlet I Meroto Motorspor | 73 | 00:29.668 | 60.84 kmh / 35.84 mph | 00:01:06:090 | KTM 450 SX-F 2023 | 1 | 19 | Completed | ||
4 | A Stany Debruyne | 253 | 00:45.195 | 58.68 kmh / 35.84 mph | 00:01:11:967 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
5 | PRO Cocow | MX911 | 100 | 00:52.092 | 58.68 kmh / 35.84 mph | 00:01:11:220 | KTM 450 SX-F 2023 | 3 | 2 | Completed | ||
6 | PRO Maxime | MvM Team | 397 | 01:26.981 | 55.08 kmh / 33.6 mph | 00:01:11:187 | Husqvarna FC 250 2023 | 4 | 3 | Completed | ||
7 | A Antonin421 | 421 | N/A | 54.72 kmh / 33.6 mph | 00:01:14:423 | TM MX 250 2023 | 0 | 4 | Completed | ||
8 | A Mari0 | 2 | N/A | 54 kmh / 33.6 mph | 00:01:16:067 | Honda CRF250R 2023 | 3 | 2 | Completed | ||
9 | A Evan | FHS FACTORY | 47 | N/A | 53.64 kmh / 31.36 mph | 00:01:16:737 | KTM 250 SX-F 2023 | 2 | 13 | Completed | ||
10 | B Schmidt | 170 | N/A | 52.2 kmh / 31.36 mph | 00:01:21:340 | Husqvarna FC 250 2023 | 1 | 0 | Completed | ||
11 | B Code | 385 | N/A | 49.32 kmh / 29.12 mph | 00:01:23:193 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
12 |
C
vaz
|
359 | N/A | 47.52 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 2 | 1 | Completed |