KeLLz - Fox Raceway 2023
Cocow | MX911 | OsamaBenDoggn | PRIVABEER | SLAYZ | Meroto MotorSports |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Cocow | MX911 | 100 | 00:00.000 | 56.16 kmh / 33.6 mph | 00:02:19:603 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
2 | B OsamaBenDoggn | PRIVABEER | 104 | 00:37.009 | 53.28 kmh / 31.36 mph | 00:02:25:610 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
3 |
PRO
SLAYZ | Meroto MotorSports
|
194 | 00:43.086 | 52.56 kmh / 31.36 mph | 00:02:26:370 | Husqvarna FC 250 2023 | 0 | 4 | Completed | ||
4 | A Nathan WEISS | 209 | 00:51.120 | 52.56 kmh / 31.36 mph | 00:02:29:263 | Yamaha YZ250F 2024 | 3 | 0 | Completed | ||
5 | A Stany Debruyne | 253 | 01:08.065 | 51.84 kmh / 31.36 mph | 00:02:30:907 | Husqvarna FC 250 2023 | 2 | 10 | Completed | ||
6 | A tijmenmiddelveld | 60 | 01:09.403 | 51.84 kmh / 31.36 mph | 00:02:28:797 | GasGas MC 250F 2024 | 2 | 1 | Completed | ||
7 | A DanyaStunt | 75 | 01:19.320 | 51.48 kmh / 31.36 mph | 00:02:29:993 | Husqvarna FC 250 2023 | 2 | 10 | Completed | ||
8 | A JamesMyNames | 295 | 01:24.580 | 50.76 kmh / 31.36 mph | 00:02:30:587 | KTM 450 SX-F 2023 | 5 | 4 | Completed | ||
9 | B Nathan Chiron | 521 | 01:35.931 | 49.68 kmh / 29.12 mph | 00:02:38:603 | Husqvarna FC 250 2023 | 3 | 4 | Completed | ||
10 | A Clarke | 84 | 01:52.288 | 48.6 kmh / 29.12 mph | 00:02:39:873 | Yamaha YZ450F 2023 | 3 | 16 | Completed | ||
11 | B SMUT | 73 | 01:53.145 | 47.88 kmh / 29.12 mph | 00:02:45:350 | Husqvarna FC 450 2023 | 1 | 4 | Completed | ||
12 | A marnicq pfaff I private | 644 | 02:21.240 | 47.88 kmh / 29.12 mph | 00:02:36:477 | Yamaha YZ450F 2023 | 10 | 3 | Completed | ||
13 | C LEPSKi | 90 | 02:28.525 | 46.44 kmh / 26.88 mph | 00:02:39:250 | Suzuki RM-Z450 2023 | 6 | 2 | Completed | ||
14 |
B
Yashka
|
12 | N/A | 42.84 kmh / 24.64 mph | 00:03:01:793 | Husqvarna FC 450 2023 | 3 | 13 | Completed | ||
15 |
A
DDahlgren
|
3 | N/A | 42.12 kmh / 24.64 mph | 00:03:00:693 | Husqvarna FC 450 2023 | 1 | 3 | Completed | ||
16 | B Martin Jessen 96 I Gonner racin | 96 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show | ||
17 | B Katana | les turberculeux | 717 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |