Freestone Raceway
Kenny | Toad | Zinx | LCR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Kenny
|
636 | 00:00.000 | 58.32 kmh / 35.84 mph | 00:02:23:807 | GasGas MC 450F 2024 | 0 | 5 | Completed | ||
2 | A Toad | 77 | 00:12.595 | 56.16 kmh / 33.6 mph | 00:02:31:447 | Fantic XXF 450 2023 | 0 | 5 | Completed | ||
3 | A Zinx | LCR | 728 | 00:30.907 | 54.72 kmh / 33.6 mph | 00:02:35:547 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
4 | B DutWeezy | 570 | 00:46.986 | 53.28 kmh / 31.36 mph | 00:02:37:317 | Suzuki RM-Z450 2023 | 0 | 0 | Completed | ||
5 | A BRC4-racing | 44 | 00:50.907 | 53.64 kmh / 31.36 mph | 00:02:36:253 | Husqvarna FC 450 2023 | 1 | 14 | Completed | ||
6 | B xplix | 106 | 01:07.988 | 53.28 kmh / 31.36 mph | 00:02:35:133 | Yamaha YZ250F 2024 | 1 | 0 | Completed | ||
7 |
B
Cam | LFT
|
406 | 01:20.300 | 51.48 kmh / 31.36 mph | 00:02:43:457 | Husqvarna FC 250 2023 | 0 | 11 | Completed | ||
8 | A Trstn | Cycle City inc | 19 | 01:29.406 | 50.04 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 3 | 6 | Completed | ||
9 | B big muffins | 17 | 01:29.808 | 50.76 kmh / 31.36 mph | 00:02:40:700 | Husqvarna FC 450 2023 | 1 | 7 | Completed | ||
10 | A Buddy | 333 | 01:32.490 | 50.4 kmh / 31.36 mph | 00:02:45:163 | KTM 250 SX-F 2023 | 2 | 12 | Completed | ||
11 | PRO Roost The Great |YT| | 311 | 01:35.354 | 49.68 kmh / 29.12 mph | 00:02:43:233 | Suzuki RM-Z450 2023 | 1 | 7 | Completed | ||
12 | A PrinTz | 251 | 01:45.866 | 49.68 kmh / 29.12 mph | 00:02:51:180 | KTM 250 SX-F 2023 | 1 | 10 | Completed | ||
13 | A ImLitti | 815 | 01:53.408 | 49.68 kmh / 29.12 mph | 00:02:53:203 | Honda CRF450R 2023 | 2 | 0 | Completed | ||
14 | B Tw3ak | 145 | 02:00.642 | 47.16 kmh / 29.12 mph | 00:02:53:467 | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
15 | A ill_slap_u | 2 | 02:10.395 | 47.52 kmh / 29.12 mph | 00:02:57:710 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
16 | C tdlaney1 | 13 | 02:24.141 | 46.44 kmh / 26.88 mph | 00:02:52:317 | Husqvarna FC 250 2023 | 0 | 1 | Completed | ||
17 | A MotoToking254 | 254 | 01:37.111 | 43.56 kmh / 26.88 mph | 00:02:59:920 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
18 | A DANIEL | MIPE | 95 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
19 |
B
MAC JAM STEW
|
7 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 4 | Completed | ||
20 | B BadThadDuvall | 700 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
21 | C AbuLeSki | 400 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
22 | C Cmack | RezolveGFX x DW | 194 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |