TheFarmMX - tbell
Aarkkos | KDR | Laurent DUMEAUX | KDR | Erwin Barlet I Meroto Motorspor |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Aarkkos | KDR
|
900 | 00:00.000 | 57.24 kmh / 33.6 mph | 00:02:02:950 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
2 | PRO Laurent DUMEAUX | KDR | 830 | 00:04.740 | 57.24 kmh / 33.6 mph | 00:02:03:283 | Husqvarna FC 250 2023 | 1 | 1 | Completed | ||
3 | A Erwin Barlet I Meroto Motorspor | 73 | 00:28.501 | 55.44 kmh / 33.6 mph | 00:02:05:840 | Husqvarna FC 250 2023 | 6 | 3 | Completed | ||
4 | A Taz MX911 | 832 | 00:39.348 | 54.36 kmh / 33.6 mph | 00:02:07:097 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
5 | PRO Whipboy445 | 445 | 00:47.826 | 54.36 kmh / 33.6 mph | 00:02:09:890 | Husqvarna FC 250 2023 | 7 | 4 | Completed | ||
6 | PRO Speedymcfasterson225 | 225 | 00:55.324 | 53.28 kmh / 31.36 mph | 00:02:13:180 | Husqvarna FC 450 2023 | 6 | 2 | Completed | ||
7 | A taco man x fxr x thor | 28 | 01:03.494 | 53.28 kmh / 31.36 mph | 00:02:12:010 | Suzuki RM-Z450 2023 | 7 | 0 | Completed | ||
8 | A NightBlaze | 25 | 01:16.273 | 52.2 kmh / 31.36 mph | 00:02:13:970 | Husqvarna FC 450 2023 | 1 | 13 | Completed | ||
9 |
PRO
SLAYZ | Meroto MotorSports
|
194 | 01:44.074 | 50.76 kmh / 31.36 mph | 00:02:12:377 | Husqvarna FC 250 2023 | 8 | 13 | Completed | ||
10 | B xander | 567 | 02:01.248 | 48.96 kmh / 29.12 mph | 00:02:18:823 | KTM 450 SX-F 2023 | 2 | 1 | Completed | ||
11 | A Clarke | 84 | 02:01.831 | 49.32 kmh / 29.12 mph | 00:02:15:090 | Yamaha YZ450F 2023 | 3 | 10 | Completed | ||
12 |
B
Nemo
|
66 | 02:02.136 | 48.96 kmh / 29.12 mph | N/A | Husqvarna FC 450 2023 | 7 | 7 | Completed | ||
13 |
A
thijsdb
|
910 | 02:12.867 | 48.24 kmh / 29.12 mph | 00:02:21:387 | KTM 450 SX-F 2023 | 1 | 8 | Completed | ||
14 | A SCHNEIDER12 | 121 | 02:18.891 | 48.24 kmh / 29.12 mph | 00:02:13:590 | KTM 250 SX-F 2023 | 5 | 16 | Completed | ||
15 | C sjevy20 | 111 | 02:30.992 | 47.52 kmh / 29.12 mph | 00:02:21:373 | KTM 450 SX-F 2023 | 7 | 0 | Completed | ||
16 | A Halien | 398 | 50:28.249 | 50.4 kmh / 31.36 mph | 00:02:17:847 | GasGas MC 250 2024 | 10 | 14 | Completed | ||
17 | C Forces1 | 2 | N/A | 45.72 kmh / 26.88 mph | 00:02:37:083 | KTM 450 SX-F 2023 | 7 | 14 | Completed | ||
18 |
B
Yashka
|
12 | N/A | 41.76 kmh / 24.64 mph | 00:03:27:763 | Husqvarna FC 450 2023 | 2 | 10 | Completed | ||
19 | A DanyaStunt | 75 | N/A | 38.16 kmh / 22.4 mph | N/A | KTM 450 SX-F 2023 | 1 | 6 | Completed | ||
20 | A PimNoordhof59 | 59 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
21 |
A
Artem Krivich |
|
746 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
22 | A DANIEL | MIPE | 95 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 16 | Completed |