TheFarmMX - tbell
Mr Chow | QuiteDiscombobulated | DANIEL | MIPE |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Mr Chow | 461 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:02:05:393 | Yamaha YZ450F 2023 | 6 | 4 | Completed | ||
2 | C QuiteDiscombobulated | 339 | 00:19.232 | 54.36 kmh / 33.6 mph | 00:02:12:800 | Yamaha YZ450F 2023 | 2 | 15 | Completed | ||
3 | A DANIEL | MIPE | 95 | 00:52.465 | 51.84 kmh / 31.36 mph | 00:02:15:040 | Kawasaki KX450 2023 | 4 | 17 | Completed | ||
4 | A avxnt | 504 | 01:13.885 | 51.84 kmh / 31.36 mph | 00:02:09:560 | KTM 450 SX-F 2023 | 7 | 4 | Completed | ||
5 |
B
sac
|
412 | 01:14.326 | 50.76 kmh / 31.36 mph | 00:02:22:363 | Honda CRF450R 2023 | 4 | 5 | Completed | ||
6 | B jimmy | 147 | 01:14.536 | 50.76 kmh / 31.36 mph | 00:02:11:077 | Husqvarna FC 450 2023 | 5 | 22 | Completed | ||
7 | C Stifler TPRx ES x SVC | 27 | 01:40.230 | 49.32 kmh / 29.12 mph | 00:02:22:217 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
8 | A BigK | 31 | 01:44.366 | 48.96 kmh / 29.12 mph | 00:02:14:653 | Yamaha YZ450F 2023 | 3 | 13 | Completed | ||
9 | B Airmanboney311 | 311 | 01:51.511 | 48.6 kmh / 29.12 mph | 00:02:26:053 | Kawasaki KX450 2023 | 7 | 14 | Completed | ||
10 |
B
Brendan
|
318 | N/A | 53.64 kmh / 31.36 mph | 00:02:09:577 | KTM 250 SX-F 2023 | 8 | 4 | Completed | ||
11 | A Daffy | 97 | 00:42.636 | 51.48 kmh / 31.36 mph | 00:02:10:873 | Honda CRF450R 2023 | 2 | 11 | Completed | ||
12 | A Lobby | CKS | 9 | 03:01.773 | 46.8 kmh / 29.12 mph | 00:02:25:093 | Husqvarna FC 450 2023 | 2 | 9 | Completed | ||
13 | C Boosted | 348 | N/A | 45.36 kmh / 26.88 mph | N/A | Kawasaki KX250 2023 | 8 | 26 | Completed | ||
14 | C bobjacob481 | 18 | N/A | 39.96 kmh / 24.64 mph | 00:04:45:870 | Husqvarna TC 125 2023 | 10 | 8 | Completed | ||
15 | A Dark | 223 | N/A | 50.04 kmh / 29.12 mph | 00:02:20:433 | Yamaha YZ450F 2023 | 3 | 0 | Completed | ||
16 |
B
Fast Freddy
|
55 | N/A | 43.56 kmh / 26.88 mph | 00:02:34:827 | KTM 125 SX 2023 | 9 | 21 | Completed | ||
17 | PRO Davis | 49 | N/A | 37.8 kmh / 22.4 mph | 00:06:11:317 | Husqvarna FC 250 2023 | 7 | 2 | Completed | ||
18 | A miko | 111 | N/A | 44.28 kmh / 26.88 mph | 00:02:28:293 | Honda CRF250R 2023 | 1 | 4 | Completed | ||
19 | C ray | 2 | N/A | 41.04 kmh / 24.64 mph | N/A | GasGas MC 450F 2024 | 4 | 7 | Completed | ||
20 | C Oloizia62 | 362 | N/A | 28.512 kmh / 17.696 mph | N/A | Honda CRF250R 2023 | 9 | 2 | Completed | ||
21 |
A
Effortless | TPR x ES x SVC
|
616 | N/A | 23.076 kmh / 14.336 mph | N/A | Honda CRF250R 2023 | 2 | 14 | Completed | ||
22 | A Call me 985-634-6645 | 120 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 9 | Completed | ||
23 | A ijv04 | 217 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |