MOUSE - Motopark
Aarkkos | KDR | WICKED | bigOshee |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
PRO
Aarkkos | KDR
|
900 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:02:04:303 | KTM 450 SX-F 2023 | 4 | 1 | Completed | ||
2 | B WICKED | 321 | 00:30.144 | 59.04 kmh / 35.84 mph | N/A | KTM 350 SX-F 2023 | 14 | 0 | Completed | ||
3 | A bigOshee | 983 | 00:35.904 | 58.32 kmh / 35.84 mph | 00:02:08:373 | Husqvarna FC 250 2023 | 3 | 1 | Completed | ||
4 | C AJ720 | SDR | 720 | 00:44.616 | 57.6 kmh / 35.84 mph | N/A | Husqvarna FC 250 2023 | 10 | 0 | Completed | ||
5 | A POTATO AIM | 2 | 00:56.886 | 55.44 kmh / 33.6 mph | 00:02:15:577 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
6 | B Leofric | 667 | 00:57.456 | 56.16 kmh / 33.6 mph | 00:02:12:580 | KTM 450 SX-F 2023 | 7 | 13 | Completed | ||
7 | A GamBamBino | 360 | 00:57.584 | 56.52 kmh / 33.6 mph | 00:02:10:670 | Honda CRF250R 2023 | 5 | 2 | Completed | ||
8 | A Trstn | Cycle City inc | 19 | 01:02.937 | 55.8 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 7 | 14 | Completed | ||
9 | PRO Majdo | 72 | 01:15.841 | 55.8 kmh / 33.6 mph | 00:02:17:607 | Kawasaki KX250 2023 | 4 | 9 | Completed | ||
10 | A PIRZZOU ON TWITCHYT MX911 | 69 | 01:33.825 | 54.36 kmh / 33.6 mph | 00:02:21:760 | Kawasaki KX250 2023 | 11 | 10 | Completed | ||
11 | A Bigdaddyinyourmouth | 16 | 01:33.906 | 53.64 kmh / 31.36 mph | 00:02:25:973 | Yamaha YZ450F 2023 | 4 | 6 | Completed | ||
12 | A Payden624 | 624 | 01:34.822 | 54.36 kmh / 33.6 mph | 00:02:20:720 | Suzuki RM-Z450 2023 | 24 | 10 | Completed | ||
13 |
B
epicbubski69
|
234 | 01:45.478 | 52.2 kmh / 31.36 mph | 00:02:27:700 | Husqvarna FC 450 2023 | 6 | 13 | Completed | ||
14 | A trahs | 204 | 01:46.008 | 53.64 kmh / 31.36 mph | N/A | GasGas MC 250F 2024 | 13 | 2 | Completed | ||
15 | A ISMOKE | 17 | 01:47.491 | 51.48 kmh / 31.36 mph | N/A | KTM 250 SX-F 2023 | 6 | 9 | Completed | ||
16 | B HansWart | 294 | N/A | 46.08 kmh / 26.88 mph | 00:02:45:943 | KTM 450 SX-F 2023 | 8 | 2 | Completed | ||
17 | A taco man x fxr x thor | 28 | 51:20.387 | 54 kmh / 33.6 mph | 00:04:06:273 | Suzuki RM-Z450 2023 | 5 | 4 | Completed | ||
18 |
B
Burnzie
|
782 | N/A | 43.56 kmh / 26.88 mph | N/A | KTM 250 SX-F 2023 | 25 | 6 | Completed | ||
19 | B SCelli | 100 | N/A | 48.6 kmh / 29.12 mph | 00:04:20:137 | KTM 450 SX-F 2023 | 4 | 12 | Completed | ||
20 | B SZURI | 148 | N/A | 45.36 kmh / 26.88 mph | 00:04:20:397 | Yamaha YZ450F 2023 | 1 | 20 | Completed | ||
21 | C umocor | 209 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
22 | A Clarke | 384 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |