KeLLz - Unadilla 2022
LastFriday | Danimal | SBR x YT | Slixey | Aektiv x FBR |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A LastFriday | 227 | 00:00.000 | 62.28 kmh / 38.08 mph | 00:02:09:187 | KTM 450 SX-F 2023 | 2 | 0 | Completed | ||
2 | A Danimal | SBR x YT | 722 | 00:16.414 | 60.84 kmh / 35.84 mph | 00:02:13:430 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
3 | A Slixey | Aektiv x FBR | 127 | 00:29.896 | 60.12 kmh / 35.84 mph | 00:02:16:003 | Husqvarna FC 250 2023 | 3 | 2 | Completed | ||
4 | A Hesh | 838 | 00:32.315 | 59.4 kmh / 35.84 mph | 00:02:20:097 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
5 | A Clarke | 384 | 00:56.792 | 57.96 kmh / 35.84 mph | 00:02:14:720 | Yamaha YZ450F 2023 | 2 | 6 | Completed | ||
6 | A Dom Exotic | 876 | 00:56.979 | 57.6 kmh / 35.84 mph | 00:02:18:030 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
7 | A Satori | 23 | 00:59.752 | 57.6 kmh / 35.84 mph | 00:02:19:637 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
8 | B Mac | 874 | 01:19.746 | 56.16 kmh / 33.6 mph | 00:02:22:450 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
9 | A mr nudles | OTR | 50 | 01:21.118 | 55.8 kmh / 33.6 mph | 00:02:28:763 | KTM 450 SX-F 2023 | 2 | 13 | Completed | ||
10 | A fred | 21 | 01:22.429 | 55.8 kmh / 33.6 mph | 00:02:30:180 | Kawasaki KX250 2023 | 2 | 3 | Completed | ||
11 | A ScrubDirty | 13 | 01:50.569 | 56.16 kmh / 33.6 mph | 00:02:35:220 | Kawasaki KX250 2023 | 29 | 5 | Completed | ||
12 |
B
Brendan
|
318 | 59:59.253 | 62.64 kmh / 38.08 mph | 00:02:08:737 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
13 | A gonfarias ARG | 154 | N/A | 50.76 kmh / 31.36 mph | 00:02:21:087 | Yamaha YZ450F 2023 | 1 | 7 | Completed | ||
14 | A Grillz | Aektiv x FBR | 86 | N/A | 60.48 kmh / 35.84 mph | 00:02:11:697 | Husqvarna FC 250 2023 | 1 | 7 | Completed | ||
15 | A kwnk | 739 | N/A | 50.04 kmh / 29.12 mph | 00:02:31:430 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
16 |
B
Tristan3117
|
2 | N/A | 48.6 kmh / 29.12 mph | N/A | Kawasaki KX450 2023 | 3 | 5 | Completed | ||
17 |
A
kev
|
213 | N/A | 47.88 kmh / 29.12 mph | N/A | GasGas MC 250F 2024 | 1 | 3 | Completed | ||
18 | A aguila | 175 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified |