MOUSE - Motopark
bigOshee | EeriestPuma5742 | Jason Rose |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A bigOshee | 983 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:02:10:780 | Husqvarna FC 250 2023 | 1 | 4 | Completed | ||
2 | PRO EeriestPuma5742 | 401 | 00:15.883 | 57.24 kmh / 33.6 mph | 00:02:14:527 | KTM 450 SX-F 2023 | 2 | 8 | Completed | ||
3 | B Jason Rose | 726 | 00:19.663 | 56.52 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 14 | 7 | Completed | ||
4 | A Holman | 73 | 00:21.312 | 56.88 kmh / 33.6 mph | 00:02:16:980 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
5 | B Leofric | 667 | 00:26.151 | 55.8 kmh / 33.6 mph | 00:02:14:367 | KTM 450 SX-F 2023 | 6 | 0 | Completed | ||
6 |
A
Dori42
|
42 | 00:38.917 | 54.36 kmh / 33.6 mph | 00:02:16:927 | KTM 450 SX-F 2023 | 1 | 1 | Completed | ||
7 |
B
Solar
|
673 | 01:08.081 | 52.2 kmh / 31.36 mph | 00:02:20:270 | KTM 250 SX-F 2023 | 7 | 7 | Completed | ||
8 | A Ken Roczen | 94 | 01:08.188 | 53.28 kmh / 31.36 mph | 00:04:15:797 | Suzuki RM-Z450 2023 | 13 | 0 | Completed | ||
9 | A JCADY | 45 | 01:12.095 | 54 kmh / 33.6 mph | N/A | Yamaha YZ450F 2023 | 15 | 12 | Completed | ||
10 | A Burnzy | Pinball Petes | 339 | 01:18.544 | 52.2 kmh / 31.36 mph | N/A | Husqvarna FC 250 2023 | 13 | 4 | Completed | ||
11 | A ill_slap_u | 2 | 01:25.036 | 51.84 kmh / 31.36 mph | 00:02:25:647 | Yamaha YZ450F 2023 | 8 | 5 | Completed | ||
12 |
A
ThatsoRandy
|
78 | 01:46.939 | 48.96 kmh / 29.12 mph | 00:02:38:033 | Suzuki RM-Z450 2023 | 3 | 11 | Completed | ||
13 |
B
BenzinBird
|
697 | 01:51.944 | 48.96 kmh / 29.12 mph | 00:02:29:977 | Honda CRF450R 2023 | 1 | 1 | Completed | ||
14 | C Chase | 427 | 02:23.087 | 48.96 kmh / 29.12 mph | N/A | Kawasaki KX450 2023 | 27 | 3 | Completed | ||
15 | B HansWart | 294 | 02:48.200 | 46.08 kmh / 26.88 mph | N/A | KTM 450 SX-F 2023 | 12 | 6 | Completed | ||
16 |
A
Lotte van Drunen
|
689 | 50:56.278 | 52.56 kmh / 31.36 mph | 00:02:12:277 | Yamaha YZ250F 2023 | 9 | 1 | Completed | ||
17 | C flow | 30 | N/A | 42.12 kmh / 24.64 mph | N/A | GasGas MC 250F 2024 | 11 | 0 | Completed | ||
18 | A Harrison | 512 | N/A | 48.6 kmh / 29.12 mph | 00:04:08:347 | KTM 450 SX-F 2023 | 8 | 0 | Completed | ||
19 | B Schmidt | 170 | N/A | 32.076 kmh / 19.936 mph | 00:04:29:577 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
20 | A Stocko | Ketl Design Co | 259 | N/A | 36.72 kmh / 22.4 mph | N/A | Yamaha YZ450F 2023 | 4 | 1 | Completed |