MOUSE - Motopark
Squartek | mia khalifa | Holman |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Squartek | 7 | 00:00.000 | 57.6 kmh / 35.84 mph | N/A | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
2 | A mia khalifa | 456 | 00:05.665 | 57.24 kmh / 33.6 mph | 00:02:12:783 | Kawasaki KX250 2023 | 4 | 2 | Completed | ||
3 | A Holman | 73 | 00:11.517 | 56.88 kmh / 33.6 mph | 00:03:51:023 | Husqvarna FC 250 2023 | 8 | 4 | Completed | ||
4 | A kintsu121 | 432 | 00:14.429 | 56.16 kmh / 33.6 mph | 00:02:12:927 | KTM 450 SX-F 2023 | 3 | 7 | Completed | ||
5 | PRO SPEEDY | SKT RACING | 715 | 00:18.326 | 56.16 kmh / 33.6 mph | 00:02:15:843 | Husqvarna FC 250 2023 | 5 | 7 | Completed | ||
6 | A max | cracker co | 6 | 00:26.859 | 56.52 kmh / 33.6 mph | N/A | Husqvarna FC 250 2023 | 9 | 6 | Completed | ||
7 | A Pihkala | 120 | 00:29.450 | 56.16 kmh / 33.6 mph | 00:02:14:823 | Yamaha YZ450F 2023 | 7 | 5 | Completed | ||
8 | B Tar | 47 | 00:45.119 | 54 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 9 | 0 | Completed | ||
9 | B Leofric | 667 | 00:47.036 | 54 kmh / 33.6 mph | 00:02:10:363 | KTM 450 SX-F 2023 | 9 | 3 | Completed | ||
10 | C Winds | 167 | 01:00.205 | 53.64 kmh / 31.36 mph | 00:02:11:450 | GasGas MC 450F 2024 | 11 | 2 | Completed | ||
11 | B BaiSu | 84 | 01:14.893 | 52.56 kmh / 31.36 mph | N/A | Suzuki RM-Z450 2023 | 12 | 10 | Completed | ||
12 | A Bliss69 | 69 | 01:15.081 | 51.84 kmh / 31.36 mph | N/A | GasGas MC 450F 2024 | 9 | 1 | Completed | ||
13 | A SCHNEIDER12 | 121 | 01:23.953 | 51.12 kmh / 31.36 mph | 00:02:31:610 | KTM 250 SX-F 2023 | 9 | 14 | Completed | ||
14 | C KolbyBoles | 2 | 01:27.628 | 51.12 kmh / 31.36 mph | N/A | Yamaha YZ450F 2023 | 4 | 6 | Completed | ||
15 | B jurre0314 | 659 | 02:14.393 | 48.6 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 22 | 1 | Completed | ||
16 | A Starpinio | 9 | 02:14.842 | 48.24 kmh / 29.12 mph | 00:02:30:140 | Kawasaki KX450 2023 | 8 | 0 | Completed | ||
17 | C shaft | 22 | 02:03.667 | 45.72 kmh / 26.88 mph | N/A | Suzuki RM-Z250 2023 | 7 | 1 | Completed | ||
18 |
B
Sleepyboy69420
|
234 | N/A | 31.14 kmh / 19.264 mph | 00:04:18:097 | KTM 450 SX-F 2023 | 3 | 3 | Completed | ||
19 | A Galinity Grogust1 | 926 | N/A | 31.932 kmh / 19.712 mph | N/A | Fantic XXF 250 2023 | 14 | 7 | Completed | ||
20 | A Ken Roczen | 94 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 4 | Completed | ||
21 |
B
Bubba Stew
|
35 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
22 | A Phety | Play5MxFR | 14 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |