TheFarmMX - tbell
Squartek | skrat | JLM | bigOshee |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Squartek | 7 | 00:00.000 | 52.92 kmh / 31.36 mph | 00:02:11:150 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | PRO skrat | JLM | 93 | 00:03.191 | 52.92 kmh / 31.36 mph | 00:02:15:457 | Honda CRF450R 2023 | 1 | 5 | Completed | ||
3 | A bigOshee | 983 | 00:14.127 | 51.48 kmh / 31.36 mph | 00:02:17:753 | Husqvarna FC 250 2023 | 1 | 6 | Completed | ||
4 | A kwnk | 2 | 00:15.907 | 51.12 kmh / 31.36 mph | 00:02:19:080 | KTM 450 SX-F 2023 | 1 | 14 | Completed | ||
5 | C citron | 282 | 00:46.761 | 50.04 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 14 | 7 | Completed | ||
6 | A Ken Roczen | 771 | 00:47.328 | 49.32 kmh / 29.12 mph | 00:02:20:017 | Suzuki RM-Z450 2023 | 2 | 4 | Completed | ||
7 | A Kyan VD | OnlyFans | 95 | 00:47.938 | 48.6 kmh / 29.12 mph | 00:02:13:280 | Yamaha YZ450F 2023 | 2 | 3 | Completed | ||
8 | A Kami | OnlyFans | 73 | 00:48.960 | 49.68 kmh / 29.12 mph | 00:02:25:510 | Yamaha YZ450F 2023 | 6 | 10 | Completed | ||
9 | A teddy | RFL RACING | 29 | 00:58.688 | 48.6 kmh / 29.12 mph | N/A | Husqvarna FC 250 2023 | 6 | 1 | Completed | ||
10 | A Brandon TMS FACTORY | 120 | 01:10.357 | 47.88 kmh / 29.12 mph | 00:02:16:877 | Yamaha YZ250F 2024 | 9 | 23 | Completed | ||
11 | C Albert Bulgakov | No Tag | 666 | 01:12.341 | 48.24 kmh / 29.12 mph | 00:02:19:903 | KTM 350 SX-F 2023 | 9 | 13 | Completed | ||
12 | A Miiwan Succy | 333 | 01:19.863 | 46.8 kmh / 29.12 mph | 00:02:26:937 | Yamaha YZ250F 2023 | 1 | 2 | Completed | ||
13 | C Malthe | 808 | N/A | 44.28 kmh / 26.88 mph | 00:02:30:677 | Yamaha YZ125 2023 | 5 | 0 | Completed | ||
14 |
B
lildustix
|
128 | 01:10.371 | 46.08 kmh / 26.88 mph | 00:02:35:133 | Husqvarna TC 250 2023 | 6 | 6 | Completed | ||
15 |
B
smokey922
|
922 | N/A | 40.68 kmh / 24.64 mph | 00:02:23:577 | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
16 | A JMart807 | MxM | Deviant | 807 | N/A | 41.04 kmh / 24.64 mph | N/A | KTM 450 SX-F 2023 | 5 | 10 | Completed | ||
17 | C MrCletus | Looking For Team | 404 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
18 | A Pepsimies | 96 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
19 | C grslksmakapren | 89 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show | ||
20 | B Savage Norte | 309 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |