Freestone Raceway
Coops | Dignity Global | Squartek | crf_rider93 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
Coops | Dignity Global
|
23 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:02:33:283 | Husqvarna FC 450 2023 | 0 | 0 | Completed | ||
2 | A Squartek | 750 | 00:27.912 | 53.28 kmh / 31.36 mph | 00:02:38:380 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
3 | A crf_rider93 | 93 | 00:37.221 | 52.56 kmh / 31.36 mph | 00:02:40:423 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
4 | B Papa_stevy221 I GRT RACING | 221 | 00:48.313 | 51.48 kmh / 31.36 mph | 00:02:43:510 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
5 | B Desh | 7 | 01:12.851 | 48.6 kmh / 29.12 mph | 00:02:56:367 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
6 | A Bischof251 | 251 | 01:30.002 | 49.32 kmh / 29.12 mph | 00:02:44:777 | Yamaha YZ450F 2023 | 1 | 6 | Completed | ||
7 | A NoNo | 210 | 01:37.517 | 47.88 kmh / 29.12 mph | 00:02:48:923 | KTM 125 SX 2023 | 1 | 0 | Completed | ||
8 |
A
SunsworldzTTV
|
27 | 02:01.507 | 46.44 kmh / 26.88 mph | 00:03:08:690 | KTM 350 SX-F 2023 | 4 | 4 | Completed | ||
9 | B Thomas | 222 | 02:10.876 | 46.08 kmh / 26.88 mph | 00:02:53:677 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
10 | B kasch | Dignity Global | 106 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
11 | A clem x CDP Racing | 633 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show |