MOUSE - Motopark
johnzy | Mojito | SKT RACING | RTG | WPR | ARL |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B johnzy | 115 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:02:21:600 | KTM 250 SX-F 2023 | 4 | 1 | Completed | ||
2 | A Mojito | SKT RACING | 164 | 00:16.310 | 56.52 kmh / 33.6 mph | 00:02:14:157 | Husqvarna FC 250 2023 | 1 | 10 | Completed | ||
3 | PRO RTG | WPR | ARL | 3 | 00:43.925 | 54.72 kmh / 33.6 mph | N/A | Honda CRF450R 2023 | 13 | 4 | Completed | ||
4 | A FartLapper | 2 | 00:52.495 | 54.36 kmh / 33.6 mph | 00:02:13:767 | Kawasaki KX250 2023 | 12 | 6 | Completed | ||
5 | A brokeboyfilmzfaamfactoryowner | 714 | 00:58.796 | 53.64 kmh / 31.36 mph | 00:02:22:947 | Yamaha YZ250F 2024 | 2 | 10 | Completed | ||
6 | A tg | 134 | 01:00.907 | 54.36 kmh / 33.6 mph | N/A | Kawasaki KX250 2023 | 18 | 9 | Completed | ||
7 | C Vigesaa | 47 | 01:05.257 | 54 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 16 | 2 | Completed | ||
8 | A Fuschionas - | 231 | 01:06.021 | 53.28 kmh / 31.36 mph | 00:02:18:023 | KTM 250 SX-F 2023 | 1 | 14 | Completed | ||
9 |
A
Fat Amy
|
18 | 01:22.233 | 51.84 kmh / 31.36 mph | 00:02:26:607 | Husqvarna FC 250 2023 | 6 | 4 | Completed | ||
10 | A ISMOKE | 17 | 01:40.672 | 50.4 kmh / 31.36 mph | 00:02:26:890 | KTM 250 SX-F 2023 | 4 | 7 | Completed | ||
11 |
B
Taba
|
96 | 01:43.120 | 50.4 kmh / 31.36 mph | 00:02:23:877 | Husqvarna FC 450 2023 | 4 | 11 | Completed | ||
12 | C julianhicks0204 | 919 | 02:23.022 | 45.36 kmh / 26.88 mph | N/A | Yamaha YZ250F 2024 | 5 | 0 | Completed | ||
13 | C hhhhh | 871 | N/A | 44.28 kmh / 26.88 mph | N/A | Yamaha YZ250F 2023 | 5 | 1 | Completed | ||
14 | A Skye | 544 | N/A | 52.92 kmh / 31.36 mph | 00:02:05:257 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
15 | B TooHigh | 739 | N/A | 45 kmh / 26.88 mph | 00:04:13:727 | Kawasaki KX450 2023 | 1 | 0 | Completed | ||
16 |
B
jessewst
|
88 | N/A | 44.28 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 4 | 8 | Completed | ||
17 | C punkwifi|Fat whips MotoSport | 138 | N/A | 38.16 kmh / 22.4 mph | 00:05:07:747 | Honda CRF250R 2023 | 5 | 3 | Completed | ||
18 | A Randy | 13 | N/A | 37.44 kmh / 22.4 mph | 00:03:49:523 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
19 | C Trxly | Mxl Racing x THVISUALS | 70 | N/A | 37.08 kmh / 22.4 mph | 00:03:51:663 | KTM 250 SX-F 2023 | 0 | 4 | Completed | ||
20 | A NeverWas318 | 318 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Did not show |