Berghem MX
Randy | Braco TC Factory | NeverWas318 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Randy | 13 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:01:54:860 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | A Braco TC Factory | 174 | 00:31.892 | 50.4 kmh / 31.36 mph | 00:02:04:993 | Yamaha YZ450F 2023 | 1 | 1 | Completed | ||
3 | A NeverWas318 | 318 | 00:33.125 | 51.12 kmh / 31.36 mph | 00:01:55:333 | Honda CRF450R 2023 | 0 | 4 | Completed | ||
4 | B erik | 14 | 00:33.396 | 50.4 kmh / 31.36 mph | 00:01:59:423 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
5 | A tg | 134 | 00:45.215 | 49.68 kmh / 29.12 mph | 00:02:02:467 | Kawasaki KX250 2023 | 1 | 7 | Completed | ||
6 | B MindOfChunk | 67 | 00:53.984 | 48.96 kmh / 29.12 mph | 00:01:59:540 | Husqvarna FC 450 2023 | 0 | 3 | Completed | ||
7 | A brokeboyfilmzfaamfactoryowner | 714 | 00:56.260 | 49.68 kmh / 29.12 mph | 00:02:00:690 | Yamaha YZ250F 2024 | 0 | 19 | Completed | ||
8 | A Mojito | SKT RACING | 164 | 01:00.629 | 48.96 kmh / 29.12 mph | 00:02:02:603 | Husqvarna FC 250 2023 | 2 | 9 | Completed | ||
9 | A Fuschionas - | 231 | 01:01.260 | 48.6 kmh / 29.12 mph | 00:02:05:270 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
10 | A ISMOKE | 17 | 01:37.526 | 45.36 kmh / 26.88 mph | 00:02:07:227 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
11 |
B
Taba
|
96 | 01:43.894 | 45 kmh / 26.88 mph | 00:02:14:507 | Husqvarna FC 450 2023 | 0 | 4 | Completed | ||
12 | C fatboyshooter69 | 52 | N/A | 48.6 kmh / 29.12 mph | 00:02:01:867 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
13 | B jase OP VISUALS | 75 | 01:09.129 | 45.36 kmh / 26.88 mph | N/A | Husqvarna FC 250 2023 | 11 | 0 | Completed | ||
14 | A Payden624 | 624 | N/A | 42.48 kmh / 24.64 mph | 00:02:06:243 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
15 | PRO RTG | WPR | ARL | 496 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 10 | Completed |