Across The Sea
jd | NeverWas318 | RTG | WPR | ARL |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A jd | 55 | 00:00.000 | 60.84 kmh / 35.84 mph | 00:02:33:117 | KTM 450 SX-F 2023 | 1 | 2 | Completed | ||
2 | A NeverWas318 | 318 | 00:46.271 | 56.88 kmh / 33.6 mph | 00:02:43:703 | Honda CRF450R 2023 | 3 | 4 | Completed | ||
3 | PRO RTG | WPR | ARL | 3 | 00:46.453 | 57.24 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 7 | 9 | Completed | ||
4 | A Mojito | SKT RACING | 164 | 00:50.087 | 56.52 kmh / 33.6 mph | 00:02:41:937 | KTM 450 SX-F 2023 | 1 | 0 | Completed | ||
5 | A JustiFiedMF | 8 | 00:51.455 | 56.16 kmh / 33.6 mph | 00:02:46:157 | KTM 450 SX-F 2023 | 2 | 1 | Completed | ||
6 | B HOE | 12 | 01:03.619 | 55.8 kmh / 33.6 mph | 00:02:46:843 | Husqvarna FC 450 2023 | 5 | 9 | Completed | ||
7 | A Fuschionas - | 231 | 01:12.230 | 55.08 kmh / 33.6 mph | 00:02:44:160 | KTM 350 SX-F 2023 | 1 | 1 | Completed | ||
8 | B cdobs197 | 197 | 00:25.716 | 56.52 kmh / 33.6 mph | 00:02:49:377 | Yamaha YZ450F 2023 | 2 | 5 | Completed | ||
9 | B neally rigga | 2 | 00:47.960 | 55.08 kmh / 33.6 mph | 00:02:44:107 | Husqvarna FC 250 2023 | 3 | 5 | Completed | ||
10 | A simpypoo | 756 | 00:48.784 | 55.8 kmh / 33.6 mph | 00:02:36:433 | Husqvarna FC 450 2023 | 0 | 13 | Completed | ||
11 |
A
Jiro | BRR
|
111 | 50:49.256 | 60.12 kmh / 35.84 mph | 00:02:31:233 | KTM 450 SX-F 2023 | 1 | 4 | Completed | ||
12 |
B
Taba
|
96 | N/A | 41.76 kmh / 24.64 mph | 00:03:03:740 | Husqvarna FC 450 2023 | 1 | 8 | Completed | ||
13 |
A
Hunter | ELMNT
|
203 | N/A | 51.84 kmh / 31.36 mph | N/A | Yamaha YZ250F 2024 | 5 | 4 | Completed | ||
14 |
B
GuacamoleRanger
|
222 | N/A | 56.88 kmh / 33.6 mph | 00:02:35:590 | KTM 350 SX-F 2023 | 0 | 7 | Completed | ||
15 |
B
Toasted | Only Scrubs MS
|
608 | N/A | 42.12 kmh / 24.64 mph | N/A | Yamaha YZ450F 2023 | 4 | 7 | Completed | ||
16 | B Airmanboney311 | 311 | N/A | N/A | N/A | Fantic XXF 450 2023 | 0 | 9 | Completed | ||
17 | B Chill | 141 | N/A | N/A | N/A | Honda CRF450R 2023 | 0 | 0 | Disqualified | ||
18 | A Scuidyy CSPRO | 846 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Disqualified |