TheFarmMX - tbell
MindOfChunk | MX221 | THEDEEGS |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B MindOfChunk | 67 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:02:10:773 | Husqvarna FC 450 2023 | 1 | 4 | Completed | ||
2 | A MX221 | 221 | 00:01.632 | 52.56 kmh / 31.36 mph | 00:02:08:077 | KTM 450 SX-F 2023 | 1 | 7 | Completed | ||
3 | A THEDEEGS | 1 | 00:08.805 | 51.48 kmh / 31.36 mph | 00:02:13:910 | Yamaha YZ450F 2023 | 1 | 3 | Completed | ||
4 | A jd | 55 | 00:22.070 | 51.12 kmh / 31.36 mph | 00:02:21:687 | Husqvarna FC 250 2023 | 9 | 0 | Completed | ||
5 | B nolan23austyn | 434 | 00:24.556 | 50.04 kmh / 29.12 mph | 00:02:17:807 | KTM 250 SX-F 2023 | 1 | 4 | Completed | ||
6 | A gonfarias ARG | 154 | 00:27.088 | 50.4 kmh / 31.36 mph | 00:02:14:443 | Yamaha YZ450F 2023 | 2 | 19 | Completed | ||
7 | A Satori | 23 | 00:32.293 | 49.68 kmh / 29.12 mph | 00:02:15:327 | KTM 450 SX-F 2023 | 2 | 5 | Completed | ||
8 | A Mojito | SKT RACING | 164 | 00:34.689 | 49.32 kmh / 29.12 mph | 00:02:15:887 | Husqvarna FC 250 2023 | 2 | 16 | Completed | ||
9 | PRO RTG | WPR | ARL | 3 | 00:39.372 | 49.32 kmh / 29.12 mph | 00:02:23:953 | KTM 450 SX-F 2023 | 3 | 5 | Completed | ||
10 | C Rydell56 | 56 | 00:50.736 | 47.88 kmh / 29.12 mph | 00:02:26:597 | Honda CRF250R 2023 | 1 | 4 | Completed | ||
11 | A brokeboyfilmzfaamfactoryowner | 714 | 01:15.185 | 46.8 kmh / 29.12 mph | 00:02:26:433 | Yamaha YZ250F 2024 | 3 | 14 | Completed | ||
12 | A ill_slap_u | 982 | 01:23.064 | 46.44 kmh / 26.88 mph | 00:02:24:840 | Yamaha YZ450F 2023 | 3 | 16 | Completed | ||
13 | A kwnk | 611 | 01:26.164 | 45.72 kmh / 26.88 mph | 00:02:24:593 | KTM 450 SX-F 2023 | 1 | 13 | Completed | ||
14 | A Lobby | CKS | 9 | 01:31.629 | 45 kmh / 26.88 mph | 00:02:38:690 | Husqvarna FC 450 2023 | 3 | 10 | Completed | ||
15 | C WILD TTMX Racing | 927 | 01:44.915 | 45 kmh / 26.88 mph | 00:02:51:400 | Suzuki RM-Z250 2023 | 8 | 2 | Completed | ||
16 | C alexanderlee554 | 2 | 02:16.090 | 43.92 kmh / 26.88 mph | N/A | Husqvarna FC 450 2023 | 24 | 15 | Completed | ||
17 | B GERT | 237 | 01:10.745 | 44.64 kmh / 26.88 mph | 00:02:31:110 | Husqvarna FC 450 2023 | 1 | 0 | Completed | ||
18 | C Reversz | 494 | N/A | 40.32 kmh / 24.64 mph | N/A | Suzuki RM-Z450 2023 | 6 | 6 | Completed | ||
19 | A Cal 244 | unemployed | 244 | N/A | 50.04 kmh / 29.12 mph | 00:02:45:313 | Husqvarna FC 250 2023 | 5 | 10 | Completed | ||
20 |
B
Ren koczen
|
691 | 00:21.534 | 48.6 kmh / 29.12 mph | 00:03:08:917 | Yamaha YZ450F 2023 | 2 | 17 | Completed | ||
21 | C Tedko | 867 | N/A | 33.516 kmh / 20.832 mph | N/A | KTM 450 SX-F 2023 | 17 | 0 | Completed | ||
22 | A aguila | 175 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |