TheFarmMX - tbell
Hirohito | mia khalifa | tg |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Hirohito | 319 | 00:00.000 | 53.64 kmh / 31.36 mph | 00:02:07:730 | Yamaha YZ450F 2023 | 5 | 5 | Completed | ||
2 | A mia khalifa | 456 | 00:02.632 | 52.56 kmh / 31.36 mph | 00:02:10:157 | Kawasaki KX250 2023 | 1 | 8 | Completed | ||
3 | A tg | 134 | 00:03.767 | 52.2 kmh / 31.36 mph | 00:02:12:983 | Kawasaki KX250 2023 | 0 | 14 | Completed | ||
4 | B R | 2 | 00:27.681 | 50.4 kmh / 31.36 mph | 00:02:16:083 | Husqvarna FC 250 2023 | 1 | 17 | Completed | ||
5 | PRO eYouse | SKT RACING | 719 | 00:30.801 | 50.76 kmh / 31.36 mph | 00:02:12:090 | Husqvarna FC 250 2023 | 2 | 4 | Completed | ||
6 | A Mojito | SKT RACING | 164 | 00:41.250 | 50.4 kmh / 31.36 mph | 00:02:29:833 | Husqvarna FC 250 2023 | 7 | 14 | Completed | ||
7 |
B
K4NERV4
|
287 | 00:43.236 | 49.32 kmh / 29.12 mph | 00:02:26:337 | Husqvarna FC 450 2023 | 3 | 9 | Completed | ||
8 | PRO Kamen | 87 | 00:47.658 | 48.96 kmh / 29.12 mph | 00:02:18:850 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
9 | PRO RTG | WPR | ARL | 3 | 00:50.713 | 48.24 kmh / 29.12 mph | 00:02:29:563 | Honda CRF450R 2023 | 1 | 10 | Completed | ||
10 | A 3520 Esports | SemaJ | 998 | 00:51.219 | 48.96 kmh / 29.12 mph | 00:02:38:067 | Husqvarna FC 250 2023 | 4 | 4 | Completed | ||
11 | B MERKITA31 | 23 | N/A | 43.92 kmh / 26.88 mph | 00:02:33:073 | KTM 450 SX-F 2023 | 5 | 9 | Completed | ||
12 | C DONDERO | 28 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 5 | Completed | ||
13 | PRO NILSSON-ÖNNEBO RACING | 389 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
14 | A zimpaan I Önnebo Racing | 280 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 13 | Completed | ||
15 |
A
Hunter | ELMNT
|
203 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
16 | PRO SPEEDY | SKT RACING | 715 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |