Berghem MX
GyatAlicous | NutSack | WBM Psyccho33 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A GyatAlicous | 1 | 00:00.000 | 55.8 kmh / 33.6 mph | 00:01:49:083 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | B NutSack | 23 | 00:45.466 | 51.84 kmh / 31.36 mph | 00:01:55:733 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
3 | A WBM Psyccho33 | 33 | 00:45.665 | 51.48 kmh / 31.36 mph | 00:01:57:777 | Yamaha YZ450F 2023 | 2 | 11 | Completed | ||
4 | A Fluro420 I Bum Plug Racing | 775 | 00:47.012 | 51.48 kmh / 31.36 mph | 00:01:56:300 | KTM 450 SX-F 2023 | 0 | 10 | Completed | ||
5 | A Odin NED | 94 | 00:48.509 | 51.84 kmh / 31.36 mph | 00:01:56:297 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
6 | A Rifar | MXBRAAP Racing | 18 | 00:57.324 | 51.12 kmh / 31.36 mph | 00:02:04:410 | Yamaha YZ250F 2024 | 2 | 5 | Completed | ||
7 | A mia khalifa | 456 | 01:03.040 | 50.04 kmh / 29.12 mph | 00:01:59:527 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
8 | A CkRd | 20 | 01:05.474 | 50.04 kmh / 29.12 mph | 00:01:55:377 | Yamaha YZ450F 2023 | 1 | 4 | Completed | ||
9 | A WBM CECI | 13 | 01:20.895 | 48.96 kmh / 29.12 mph | 00:02:01:737 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
10 | A JMart807 | MxM | Deviant | 807 | 01:23.594 | 48.6 kmh / 29.12 mph | 00:02:02:953 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
11 | A tymatt | 929 | 01:38.318 | 48.24 kmh / 29.12 mph | 00:02:01:677 | Yamaha YZ450F 2023 | 1 | 0 | Completed | ||
12 | B Smet 116 | FHS School | 116 | 02:00.266 | 45.72 kmh / 26.88 mph | 00:02:07:760 | GasGas MC 450F 2024 | 1 | 9 | Completed | ||
13 | C Solo 7 | FHS School | 740 | N/A | 42.48 kmh / 24.64 mph | 00:04:00:937 | GasGas MC 450F 2024 | 6 | 13 | Completed | ||
14 |
A
SPEEDYMIKY
|
215 | N/A | 41.4 kmh / 24.64 mph | 00:04:07:040 | Yamaha YZ450F 2023 | 8 | 15 | Completed | ||
15 | A Bazmoto | 297 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 10 | Completed | ||
16 | B MindOfChunk | 67 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Disqualified | ||
17 |
B
Egor Tabakov | MXBRAAP
|
25 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show | ||
18 | PRO Diaxpo | XTREM RACING | 27 | N/A | N/A | N/A | TM MX 144 2023 | 0 | 0 | Did not show |