Across The Sea
Laurent DUMEAUX | KDR | Sweatyz | Kunis |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Laurent DUMEAUX | KDR | 830 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:02:30:020 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
2 | A Sweatyz | 28 | 00:05.667 | 61.2 kmh / 38.08 mph | 00:02:30:173 | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
3 | B Kunis | 712 | 00:51.166 | 57.96 kmh / 35.84 mph | 00:02:36:370 | Yamaha YZ450F 2023 | 7 | 0 | Completed | ||
4 | PRO Kamen | 87 | 00:51.845 | 57.24 kmh / 33.6 mph | 00:02:47:483 | KTM 450 SX-F 2023 | 2 | 13 | Completed | ||
5 | PRO SPEEDY | SKT RACING | 715 | 00:51.953 | 57.24 kmh / 33.6 mph | 00:02:38:523 | Husqvarna FC 250 2023 | 2 | 18 | Completed | ||
6 | A Imenesso | 474 | 00:53.208 | 57.24 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 5 | 5 | Completed | ||
7 | C ossi | 753 | 01:03.696 | 56.52 kmh / 33.6 mph | 00:03:15:713 | KTM 350 SX-F 2023 | 7 | 6 | Completed | ||
8 | B Eli toenail | 369 | 01:16.838 | 55.44 kmh / 33.6 mph | 00:02:45:477 | Suzuki RM-Z450 2023 | 3 | 7 | Completed | ||
9 | PRO Mp196 | Team Fury Esports | 196 | 01:25.354 | 55.08 kmh / 33.6 mph | 00:02:42:217 | Husqvarna FC 250 2023 | 4 | 5 | Completed | ||
10 |
A
Artem Krivich | MXBRAAAP
|
746 | 01:30.914 | 54.36 kmh / 33.6 mph | N/A | KTM 450 SX-F 2023 | 6 | 10 | Completed | ||
11 |
B
isac nyyssölä
|
837 | 01:46.758 | 53.64 kmh / 31.36 mph | 00:02:52:607 | Yamaha YZ450F 2023 | 5 | 12 | Completed | ||
12 |
B
dodo626
|
512 | 02:00.688 | 52.2 kmh / 31.36 mph | 00:03:01:617 | KTM 450 SX-F 2023 | 7 | 1 | Completed | ||
13 | B asouders658 | 976 | 02:38.777 | 50.04 kmh / 29.12 mph | N/A | Yamaha YZ250F 2023 | 8 | 1 | Completed | ||
14 |
B
Yashka
|
12 | N/A | 48.96 kmh / 29.12 mph | 00:03:14:870 | Husqvarna FC 450 2023 | 4 | 6 | Completed | ||
15 | B teteeriksson | 762 | 01:01.634 | 54.72 kmh / 33.6 mph | 00:02:54:970 | Husqvarna TC 250 2023 | 3 | 9 | Completed | ||
16 | B berglund | BME Racing | 247 | 50:57.304 | 54.72 kmh / 33.6 mph | 00:02:45:450 | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
17 | C SM0KYZz | 2 | N/A | 43.2 kmh / 26.88 mph | N/A | KTM 450 SX-F 2023 | 11 | 7 | Completed | ||
18 | A philip de jong | 100 | N/A | 56.88 kmh / 33.6 mph | 00:03:04:627 | Yamaha YZ450F 2023 | 1 | 5 | Completed | ||
19 | A 3smoove | 5 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
20 | A DanyaStunt | 75 | N/A | N/A | N/A | Husqvarna FC 450 2023 | 0 | 0 | Did not show |