MOUSE - Motopark
Taz MX911 | ROmiltzik | BaiSu |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Taz MX911 | 832 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:02:05:203 | Husqvarna FC 450 2023 | 3 | 1 | Completed | ||
2 | C ROmiltzik | 79 | 00:29.558 | 57.96 kmh / 35.84 mph | 00:02:11:153 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
3 | B BaiSu | 84 | 00:56.021 | 55.08 kmh / 33.6 mph | 00:02:16:530 | Yamaha YZ250F 2024 | 6 | 5 | Completed | ||
4 | B Hugo | 15 | 01:36.440 | 52.2 kmh / 31.36 mph | 00:02:22:433 | Husqvarna FC 250 2023 | 16 | 0 | Completed | ||
5 | C jb schmidti | 47 | 01:45.241 | 50.04 kmh / 29.12 mph | 00:02:22:093 | KTM 450 SX-F 2023 | 4 | 0 | Completed | ||
6 |
C
Deja Vu
|
22 | N/A | 34.956 kmh / 21.728 mph | N/A | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
7 |
D
graysongrobler
|
1 | N/A | 30.852 kmh / 19.04 mph | N/A | Yamaha YZ250F 2023 | 1 | 0 | Completed |