MOUSE - Motopark
Cocow | MX911 | Advance x MXTM | Alf |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Cocow | MX911 | 100 | 00:00.000 | 56.52 kmh / 33.6 mph | 00:02:10:907 | Yamaha YZ450F 2023 | 2 | 0 | Completed | ||
2 | A Advance x MXTM | 317 | 00:27.631 | 54.72 kmh / 33.6 mph | 00:02:13:943 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
3 | A Alf | 29 | 00:27.736 | 54 kmh / 33.6 mph | N/A | Yamaha YZ250F 2024 | 10 | 9 | Completed | ||
4 | C EGG | 2 | 02:04.906 | 47.52 kmh / 29.12 mph | 00:02:31:570 | Yamaha YZ450F 2023 | 4 | 1 | Completed | ||
5 | A Holman | 73 | 00:47.004 | 54 kmh / 33.6 mph | 00:03:57:597 | Husqvarna FC 250 2023 | 6 | 6 | Completed | ||
6 |
A
ALONSO
|
71 | N/A | 51.12 kmh / 31.36 mph | 00:02:13:040 | Kawasaki KX450 2023 | 5 | 1 | Completed | ||
7 |
A
SunsworldzTTV
|
27 | N/A | 46.8 kmh / 29.12 mph | N/A | KTM 450 SX-F 2023 | 5 | 1 | Completed | ||
8 | C jesse | JA Racing | 720 | N/A | N/A | N/A | Yamaha YZ250F 2023 | 0 | 0 | Completed | ||
9 | C Kellenmxb | 185 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
10 | C JAKE | 94 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show |