Poor Boyz MX - Motocross
EeriestPuma5742 | Daffy | Speedymcfasterson225 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO EeriestPuma5742 | 45 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:38:827 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
2 | A Daffy | 97 | 00:33.724 | 58.32 kmh / 35.84 mph | 00:01:38:003 | Honda CRF450R 2023 | 5 | 2 | Completed | ||
3 | PRO Speedymcfasterson225 | 225 | 00:34.256 | 57.24 kmh / 33.6 mph | 00:01:43:017 | Kawasaki KX450 2023 | 3 | 0 | Completed | ||
4 | A Ju33in | 663 | 00:47.503 | 56.88 kmh / 33.6 mph | 00:01:41:500 | GasGas MC 450F 2024 | 1 | 5 | Completed | ||
5 |
PRO
chrisjames457
|
457 | 00:49.697 | 56.88 kmh / 33.6 mph | 00:01:45:193 | Yamaha YZ450F 2023 | 10 | 5 | Completed | ||
6 | C GR1TTY | 3 | 00:59.614 | 56.16 kmh / 33.6 mph | 00:01:40:313 | Honda CRF450R 2023 | 10 | 0 | Completed | ||
7 | A Fantasticfox_22 | 952 | 01:09.848 | 54.72 kmh / 33.6 mph | 00:01:43:823 | Yamaha YZ450F 2023 | 4 | 7 | Completed | ||
8 | A NOT AYYYSMOKEY | 289 | 01:29.893 | 52.92 kmh / 31.36 mph | 00:01:51:897 | KTM 250 SX-F 2023 | 3 | 5 | Completed | ||
9 |
B
Brendan
|
318 | N/A | 34.344 kmh / 21.28 mph | 00:03:14:943 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
10 | A lindquist | 329 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
11 | A Icky-dru | 385 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show |