Berghem MX
rpuf | trahs | vitolinjsh96 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A rpuf | 27 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:53:747 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | A trahs | 2 | 00:19.993 | 51.84 kmh / 31.36 mph | 00:01:53:583 | Husqvarna FC 450 2023 | 1 | 7 | Completed | ||
3 | C vitolinjsh96 | 509 | 00:51.013 | 49.32 kmh / 29.12 mph | 00:01:59:127 | Fantic XXF 250 2023 | 0 | 0 | Completed | ||
4 | A P7 | VnstRacing | 58 | 01:02.422 | 47.88 kmh / 29.12 mph | 00:02:03:217 | Husqvarna FC 250 2023 | 0 | 2 | Completed | ||
5 |
B
Oss WO Racing Team
|
313 | 01:58.560 | 43.2 kmh / 26.88 mph | 00:02:07:367 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
6 | A Wayde | 128 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show | ||
7 |
PRO
UnAfraid
|
28 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Did not show |