Berghem MX
scooternate644 | EeriestPuma5742 | Ron I Wonderboyz |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO scooternate644 | 644 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:49:600 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
2 | PRO EeriestPuma5742 | 45 | 00:04.495 | 54.72 kmh / 33.6 mph | 00:01:51:493 | Husqvarna FC 450 2023 | 0 | 2 | Completed | ||
3 | A Ron I Wonderboyz | 125 | 00:33.570 | 51.84 kmh / 31.36 mph | 00:01:57:090 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
4 | A lonsy | 281 | 00:53.837 | 50.4 kmh / 31.36 mph | 00:01:59:523 | Yamaha YZ450F 2023 | 0 | 3 | Completed | ||
5 | A Zeb | 97 | 01:00.893 | 49.68 kmh / 29.12 mph | 00:02:04:847 | KTM 250 SX-F 2023 | 2 | 0 | Completed | ||
6 | A goldsterni | 106 | 01:48.123 | 45.72 kmh / 26.88 mph | 00:02:10:817 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
7 |
A
kev
|
213 | N/A | 40.68 kmh / 24.64 mph | 00:04:09:900 | KTM 250 SX-F 2023 | 1 | 0 | Completed | ||
8 | C marc_turcotte_ | 10 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 0 | Disqualified |