Berghem MX
Diaxpo | XTREM RACING | eYouse | SKT RACING | Malagon | Ducati Racing |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Diaxpo | XTREM RACING | 27 | 00:00.000 | 52.56 kmh / 31.36 mph | 00:01:53:330 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
2 | PRO eYouse | SKT RACING | 719 | 00:05.830 | 51.12 kmh / 31.36 mph | 00:01:57:380 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
3 | A Malagon | Ducati Racing | 224 | 00:11.198 | 51.12 kmh / 31.36 mph | 00:01:59:293 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
4 | PRO SPEEDY | SKT RACING | 715 | 00:17.925 | 50.04 kmh / 29.12 mph | 00:02:00:437 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
5 |
PRO
chrisjames457
|
457 | 00:22.121 | 50.04 kmh / 29.12 mph | 00:01:53:933 | Honda CRF450R 2023 | 0 | 0 | Completed | ||
6 | A Tbake | 557 | 00:25.114 | 49.68 kmh / 29.12 mph | 00:01:56:770 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
7 | A Dm Gaming | 198 | 00:30.484 | 48.24 kmh / 29.12 mph | 00:02:04:023 | Husqvarna FC 450 2023 | 0 | 6 | Completed | ||
8 | A TweetR | 19 | 00:35.287 | 49.32 kmh / 29.12 mph | 00:02:00:793 | Husqvarna FC 450 2023 | 0 | 2 | Completed |