Washington
Dolan | Pihkala | Scoop |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Dolan | 284 | 00:00.000 | 55.08 kmh / 33.6 mph | 00:01:49:807 | KTM 450 SX-F 2023 | 0 | 1 | Completed | ||
2 | A Pihkala | 120 | 00:29.520 | 52.56 kmh / 31.36 mph | 00:01:53:803 | Yamaha YZ450F 2023 | 0 | 7 | Completed | ||
3 | A Scoop | 19 | 00:43.015 | 52.2 kmh / 31.36 mph | 00:01:52:537 | Kawasaki KX250 2023 | 10 | 0 | Completed | ||
4 | A Pandoss | Private | 712 | 00:46.833 | 51.48 kmh / 31.36 mph | 00:01:56:833 | KTM 450 SX-F 2023 | 0 | 2 | Completed | ||
5 |
B
jesse
|
1 | 01:09.673 | 48.24 kmh / 29.12 mph | 00:02:02:760 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
6 | C Agust | 998 | N/A | 35.136 kmh / 21.728 mph | 00:02:36:193 | Husqvarna FC 450 2023 | 5 | 0 | Completed | ||
7 | C Bam Bam | 101 | N/A | 45 kmh / 26.88 mph | 00:02:02:737 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
8 | C LDOG11 | 2 | N/A | 32.4 kmh / 20.16 mph | N/A | KTM 450 SX-F 2023 | 10 | 3 | Completed |