Fort Red
DRice_219 | Donny Yuh Racing | -FriSSoN- |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C DRice_219 | 219 | N/A | N/A | FACTORY_KX250F | 1 | Completed | ||||
2 | C Donny Yuh Racing | 505 | 7 | N/A | FACTORY_FC450 | 2 | Completed | ||||
3 |
A
-FriSSoN-
|
15 | 29 | N/A | FACTORY_CRF450R | 0 | Completed | ||||
4 |
B
KID FETTI
|
69 | 34 | N/A | FACTORY_FC450 | 0 | Completed | ||||
5 |
B
212ianjeno
|
212 | 48 | N/A | FACTORY_RMZ250 | 3 | Completed | ||||
6 |
A
Benny Loo
|
809 | 52 | N/A | FACTORY_KX250F | 1 | Completed | ||||
7 | C ShortBus86 | 2 | 68 | N/A | FACTORY_YZ250F | 0 | Completed | ||||
8 | C Chknwayne | 14 | 74 | N/A | FACTORY_CR250 | 0 | Completed | ||||
9 | C aGoodFella OTB Racing | 313 | -328 | N/A | FACTORY_YZ450F | 0 | Completed | ||||
10 |
B
austin AAA racing
|
473 | N/A | N/A | FACTORY_CRF250R | 0 | Completed | ||||
11 | C Penguin Gamer | 128 | N/A | N/A | FACTORY_CRF250R | 0 | Did not show | ||||
12 | C Akina | 227 | N/A | N/A | FACTORY_CRF250R | 0 | Did not show | ||||
13 | C Cooper Simmons NMR | 911 | N/A | N/A | FACTORY_RMZ250 | 0 | Did not show |