Washington
Parent | anne frank | gwac |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | C Parent | 80 | 00:00.000 | 50.76 kmh / 31.36 mph | 00:01:53:660 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
2 | C anne frank | 727 | 00:08.837 | 49.68 kmh / 29.12 mph | 00:01:54:147 | Suzuki RM-Z250 2023 | 0 | 1 | Completed | ||
3 | C gwac | 999 | 00:35.794 | 46.8 kmh / 29.12 mph | 00:02:06:540 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | C JARVIS | 96 | 00:46.809 | 46.8 kmh / 29.12 mph | 00:02:07:550 | KTM 250 SX-F 2023 | 10 | 4 | Completed | ||
5 | C Maverick | 14 | N/A | 31.968 kmh / 19.712 mph | 00:03:23:973 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
6 |
B
HRCSWOOP
|
352 | N/A | 42.84 kmh / 24.64 mph | 00:02:06:593 | Yamaha YZ250F 2024 | 25 | 1 | Completed |