Forest Raceway
sebcross99 | Vincentmx84 | zaddy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
A
sebcross99
|
95 | 00:00.000 | 61.56 kmh / 38.08 mph | 00:01:08:600 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
2 |
A
Vincentmx84
|
1 | 00:06.516 | 62.28 kmh / 38.08 mph | 00:01:05:380 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
3 |
B
zaddy
|
550 | 00:08.770 | 61.2 kmh / 38.08 mph | 00:01:08:257 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 |
B
AMRfan95
|
58 | 00:14.591 | 59.4 kmh / 35.84 mph | 00:01:11:120 | Suzuki RM-Z250 2023 | 0 | 8 | Completed | ||
5 | C RUSZCZAK | 444 | 00:20.400 | 58.32 kmh / 35.84 mph | 00:01:12:520 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
6 |
B
Beachside
|
586 | 00:23.522 | 59.4 kmh / 35.84 mph | 00:01:07:680 | Suzuki RM-Z250 2023 | 5 | 0 | Completed | ||
7 | C Gator | 9 | 00:26.529 | 57.6 kmh / 35.84 mph | 00:01:09:743 | Fantic XX125 2023 | 0 | 12 | Completed | ||
8 | C gwac | 999 | 00:37.871 | 56.16 kmh / 33.6 mph | 00:01:12:667 | Yamaha YZ250F 2024 | 0 | 7 | Completed | ||
9 | C JustHayden | 69 | 00:47.294 | 54.36 kmh / 33.6 mph | 00:01:17:697 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
10 | C srl racer | 611 | 00:58.465 | 52.92 kmh / 31.36 mph | 00:01:19:373 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
11 | C Kelton | 601 | 01:02.945 | 52.92 kmh / 31.36 mph | 00:01:15:147 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
12 | C ballz | 2 | 01:24.657 | 51.12 kmh / 31.36 mph | 00:01:16:110 | GasGas MC 250F 2024 | 0 | 13 | Completed | ||
13 | C landontishma65 | 915 | N/A | 49.32 kmh / 29.12 mph | 00:01:19:940 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
14 | C BIGBADBRAD69 | 47 | N/A | 47.52 kmh / 29.12 mph | 00:01:24:420 | Yamaha YZ250F 2023 | 0 | 4 | Completed | ||
15 |
B
fperezacevedo27
|
634 | N/A | 47.16 kmh / 29.12 mph | 00:01:25:667 | Yamaha YZ250F 2024 | 0 | 1 | Completed | ||
16 | C Klosowski | 518 | N/A | 37.44 kmh / 22.4 mph | 00:01:32:813 | Kawasaki KX250 2023 | 0 | 12 | Completed | ||
17 | C rexyboy09 | 21 | N/A | 34.164 kmh / 21.056 mph | 00:02:07:130 | Kawasaki KX250 2023 | 0 | 7 | Completed | ||
18 | C z400jt618 | 618 | N/A | 47.52 kmh / 29.12 mph | 00:01:34:573 | Suzuki RM-Z250 2023 | 0 | 6 | Completed | ||
19 | C nuddybuddy69420 | 872 | N/A | 46.8 kmh / 29.12 mph | 00:01:36:613 | Yamaha YZ250F 2024 | 0 | 3 | Completed | ||
20 | C jfk | 89 | N/A | 37.44 kmh / 22.4 mph | 00:01:59:933 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
21 |
B
matthewkniess55
|
55 | N/A | 44.64 kmh / 26.88 mph | 00:01:41:007 | Kawasaki KX250 2023 | 0 | 9 | Completed | ||
22 |
B
urban
|
820 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 1 | Completed | ||
23 | C WESMAN279 | 279 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Disqualified | ||
24 | C Nick_moto DSC X TPR X SLPRZ | 896 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show | ||
25 | C womp womp | 249 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |