Assen
Jettson Lawrence | kolbycroshaw | Skiffyy |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Jettson Lawrence
|
18 | 00:00.000 | 53.28 kmh / 31.36 mph | 00:01:27:503 | Honda CRF250R 2023 | 0 | 3 | Completed | ||
2 | C kolbycroshaw | 584 | 00:07.082 | 52.92 kmh / 31.36 mph | 00:01:28:090 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
3 |
B
Skiffyy
|
103 | 00:07.254 | 52.2 kmh / 31.36 mph | 00:01:28:833 | KTM 250 SX-F 2023 | 0 | 6 | Completed | ||
4 | C Jackyy_lil_legs | 875 | 00:16.975 | 51.84 kmh / 31.36 mph | 00:01:28:710 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
5 | C 22 whip | 158 | 00:21.042 | 51.12 kmh / 31.36 mph | 00:01:29:897 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
6 |
B
gregger
|
10 | 00:35.266 | 49.32 kmh / 29.12 mph | 00:01:32:833 | Honda CRF250R 2023 | 0 | 13 | Completed | ||
7 | C aaronyarbrough425 | 425 | 00:57.053 | 47.16 kmh / 29.12 mph | 00:01:36:130 | Kawasaki KX250 2023 | 5 | 6 | Completed | ||
8 |
PRO
opie
|
110 | 01:06.862 | 48.24 kmh / 29.12 mph | 00:01:29:890 | Suzuki RM-Z250 2023 | 20 | 10 | Completed | ||
9 | C jetto | 1 | 01:13.496 | 45 kmh / 26.88 mph | 00:01:41:753 | Honda CRF250R 2023 | 0 | 1 | Completed | ||
10 | C maxmorrow0712 | 711 | 01:14.003 | 48.24 kmh / 29.12 mph | N/A | KTM 250 SX-F 2023 | 30 | 5 | Completed | ||
11 | C BaseBall Bat | 22 | 54:31.870 | 47.16 kmh / 29.12 mph | 00:01:31:900 | Husqvarna FC 250 2023 | 5 | 3 | Completed | ||
12 | C kx125ta | 253 | N/A | 37.08 kmh / 22.4 mph | 00:02:42:310 | KTM 250 SX-F 2023 | 5 | 5 | Completed | ||
13 | C Krash | 210 | N/A | 40.32 kmh / 24.64 mph | 00:02:07:273 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
14 | C river | 43 | N/A | 38.52 kmh / 22.4 mph | 00:02:13:693 | Yamaha YZ250F 2024 | 0 | 2 | Completed | ||
15 | C Clxzy | 561 | N/A | 37.08 kmh / 22.4 mph | 00:02:18:497 | KTM 250 SX-F 2023 | 0 | 9 | Completed | ||
16 | C SteeleNutz101 | 101 | N/A | 35.064 kmh / 21.728 mph | 00:02:27:487 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
17 | C ornbiggs12 | 275 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 10 | Completed | ||
18 | C Tychol | 8 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 10 | Completed | ||
19 |
B
Mycatatemyfoot
|
567 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Disqualified | ||
20 | C spit | 322 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
21 | C sky | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
22 | C FeLDzy | 137 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
23 | C DDUBSOUND | 21 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
24 |
B
RannyOGonald Steel Racing
|
47 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
25 | C NZ_Nick | 316 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Did not show |