Washington
Jmoney | RK1 | NILSSON I ÖNNEBO RACING |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
B
Jmoney
|
20 | 00:00.000 | 51.84 kmh / 31.36 mph | 00:01:53:723 | Husqvarna FC 250 2023 | 0 | 0 | Completed | ||
2 |
PRO
RK1
|
2 | 00:00.202 | 51.48 kmh / 31.36 mph | 00:01:56:883 | Suzuki RM-Z250 2023 | 0 | 7 | Completed | ||
3 |
PRO
NILSSON I ÖNNEBO RACING
|
51 | 00:12.630 | 51.12 kmh / 31.36 mph | 00:01:52:960 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
4 | C John | 367 | 01:03.627 | 46.44 kmh / 26.88 mph | 00:02:07:353 | Yamaha YZ250F 2024 | 10 | 5 | Completed | ||
5 | C IBARRA | 143 | 01:03.697 | 45.36 kmh / 26.88 mph | 00:02:10:607 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
6 | C lalondejeffrey118 | 495 | 01:16.159 | 46.08 kmh / 26.88 mph | 00:02:07:427 | Honda CRF250R 2023 | 10 | 2 | Completed | ||
7 | C novae | 30 | 01:26.870 | 44.64 kmh / 26.88 mph | 00:02:08:337 | GasGas MC 250F 2024 | 5 | 6 | Completed | ||
8 | C Mathy | 231 | 01:41.070 | 43.56 kmh / 26.88 mph | 00:02:10:533 | GasGas MC 125 2024 | 0 | 3 | Completed | ||
9 | C ljgav121 | 121 | N/A | 31.212 kmh / 19.264 mph | N/A | Fantic XXF 250 2023 | 15 | 5 | Completed | ||
10 |
B
TOMAS TEAM YAMAHA
|
775 | N/A | 29.16 kmh / 18.144 mph | 00:04:00:410 | Honda CRF250R 2023 | 0 | 0 | Completed | ||
11 | C rjustins8238 | 146 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 4 | Completed |