Winchester MXoN
Young388 | DrDewRacing | numeralCMI | CraeeKick |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Young388 | DrDewRacing | 388 | 00:00.000 | 54 kmh / 33.6 mph | 00:02:01:163 | GasGas MC 450F 2024 | 0 | 10 | Completed | ||
2 | B numeralCMI | 458 | 00:06.580 | 54.72 kmh / 33.6 mph | 00:01:58:903 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
3 | B CraeeKick | 501 | 00:10.154 | 52.92 kmh / 31.36 mph | 00:02:04:527 | Suzuki RM-Z450 2023 | 5 | 4 | Completed | ||
4 | C Slimp18 | 18 | 00:25.658 | 52.92 kmh / 31.36 mph | 00:02:02:387 | TM MX 250 Fi 2023 | 0 | 3 | Completed | ||
5 | B REAL-_-COB | 371 | 00:28.415 | 51.84 kmh / 31.36 mph | 00:02:05:640 | Husqvarna FC 250 2023 | 5 | 1 | Completed | ||
6 | B Mike Wazoski | 428 | 00:41.584 | 50.76 kmh / 31.36 mph | 00:02:06:393 | Yamaha YZ250F 2023 | 0 | 9 | Completed | ||
7 |
A
SLURP | TWR
|
17 | 00:47.079 | 50.76 kmh / 31.36 mph | 00:02:06:443 | Honda CRF250R 2023 | 5 | 10 | Completed | ||
8 | C HDR | 312 | 00:58.676 | 48.6 kmh / 29.12 mph | 00:02:12:703 | KTM 450 SX-F 2023 | 5 | 0 | Completed | ||
9 | C Mudflea43 | 43 | 01:14.845 | 48.6 kmh / 29.12 mph | 00:02:12:623 | Kawasaki KX250 2023 | 0 | 15 | Completed | ||
10 | C Buttery | Privateer | 94 | 01:16.410 | 48.6 kmh / 29.12 mph | 00:02:08:213 | KTM 250 SX-F 2023 | 5 | 16 | Completed | ||
11 | C jgust97 | 2 | 01:28.592 | 45.36 kmh / 26.88 mph | 00:02:23:307 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
12 | B im sloww | 63 | 01:38.461 | 45.72 kmh / 26.88 mph | 00:04:34:460 | Yamaha YZ250 2023 | 15 | 3 | Completed | ||
13 | C kinppp21 | 99 | 01:40.102 | 46.08 kmh / 26.88 mph | 00:02:20:327 | Yamaha YZ250F 2024 | 15 | 13 | Completed | ||
14 | B ccheek5 | 330 | 01:44.463 | 47.16 kmh / 29.12 mph | N/A | Honda CRF250R 2023 | 15 | 3 | Completed | ||
15 | C PizzaChet | 719 | 01:47.805 | 45 kmh / 26.88 mph | 00:02:23:557 | Husqvarna FC 250 2023 | 5 | 9 | Completed | ||
16 |
B
TK
|
47 | N/A | 29.916 kmh / 18.592 mph | N/A | KTM 250 SX-F 2023 | 5 | 4 | Completed | ||
17 | C joylevi | 511 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
18 | C akcrazy258 | 258 | N/A | N/A | N/A | Suzuki RM-Z250 2023 | 0 | 0 | Disqualified |