Winchester MXoN
gustaavvv | H lee fk660 | TenacityKDM | Privateer |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A gustaavvv | 549 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:59:797 | Kawasaki KX250 2023 | 5 | 1 | Completed | ||
2 | PRO H lee fk660 | 660 | 00:13.975 | 51.84 kmh / 31.36 mph | 00:02:03:507 | Husqvarna TC 250 2023 | 0 | 1 | Completed | ||
3 | A TenacityKDM | Privateer | 488 | 00:17.507 | 52.56 kmh / 31.36 mph | 00:02:03:567 | Kawasaki KX250 2023 | 0 | 3 | Completed | ||
4 | B Airmanboney311 | 311 | 00:49.147 | 48.96 kmh / 29.12 mph | 00:02:09:910 | Fantic XXF 450 2023 | 0 | 6 | Completed | ||
5 | C goingfast93 | 93 | 00:50.800 | 50.4 kmh / 31.36 mph | 00:02:01:467 | Honda CRF450R 2023 | 5 | 0 | Completed | ||
6 | A kunde140 | 140 | 00:55.199 | 48.6 kmh / 29.12 mph | 00:02:10:927 | Yamaha YZ250F 2024 | 0 | 5 | Completed | ||
7 | C Ryno | 36 | 02:13.614 | 44.64 kmh / 26.88 mph | 00:02:23:720 | Yamaha YZ250F 2024 | 20 | 1 | Completed | ||
8 | C Lonestar3 | 1 | 00:17.730 | 46.44 kmh / 26.88 mph | 00:02:08:703 | KTM 450 SX-F 2023 | 5 | 3 | Completed | ||
9 |
A
looper
|
112 | 00:40.102 | 45 kmh / 26.88 mph | 00:02:11:267 | GasGas MC 350F 2024 | 0 | 4 | Completed | ||
10 | C Munro | 777 | N/A | 32.796 kmh / 20.384 mph | 00:04:00:067 | Kawasaki KX450 2023 | 0 | 2 | Completed | ||
11 | C BigD | 279 | N/A | 27.072 kmh / 16.8 mph | 00:04:51:060 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
12 | B Fiazko | Privateer | 621 | N/A | N/A | N/A | GasGas MC 250F 2024 | 0 | 0 | Disqualified | ||
13 | A TheDukeNewcomb | 208 | N/A | N/A | N/A | GasGas MC 250 2024 | 0 | 0 | Did not show | ||
14 | B culipse | 20 | N/A | N/A | N/A | Kawasaki KX450 2023 | 0 | 0 | Did not show |