Maryland
H lee fk660 | Con | Kheefed |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO H lee fk660 | 660 | 00:00.000 | 59.4 kmh / 35.84 mph | 00:01:42:220 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
2 | B Con | 125 | 00:03.445 | 59.04 kmh / 35.84 mph | 00:01:41:807 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
3 | B Kheefed | 669 | 00:19.743 | 57.24 kmh / 33.6 mph | 00:01:43:527 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
4 | A McOuille191 | 991 | 00:34.575 | 55.44 kmh / 33.6 mph | 00:01:45:653 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
5 | C yeetskeet | 182 | 00:45.679 | 54.36 kmh / 33.6 mph | 00:01:47:010 | Kawasaki KX450 2023 | 0 | 0 | Completed | ||
6 | B pancho27 | 27 | 00:53.508 | 52.92 kmh / 31.36 mph | 00:01:52:953 | GasGas MC 250F 2024 | 0 | 12 | Completed | ||
7 | A Bazmoto | 67 | 01:18.056 | 51.48 kmh / 31.36 mph | 00:01:52:437 | Yamaha YZ250F 2023 | 10 | 13 | Completed | ||
8 | C slurxz | 476 | 00:18.792 | 56.16 kmh / 33.6 mph | 00:01:45:063 | Husqvarna FC 350 2023 | 0 | 1 | Completed | ||
9 | C Hide999 | 82 | 53:56.496 | 53.28 kmh / 31.36 mph | 00:01:51:460 | KTM 450 SX-F 2023 | 0 | 8 | Completed | ||
10 | C yudinanadiya97 | 415 | N/A | 43.56 kmh / 26.88 mph | 00:02:11:453 | Kawasaki KX250 2023 | 10 | 3 | Completed | ||
11 | C barnes | 33 | N/A | 41.76 kmh / 24.64 mph | 00:01:55:613 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
12 | C jordan luna | 96 | N/A | 42.12 kmh / 24.64 mph | 00:02:01:597 | KTM 350 SX-F 2023 | 10 | 3 | Completed | ||
13 | A BS EN 10025 S275 | 781 | N/A | 56.16 kmh / 33.6 mph | 00:01:40:833 | Yamaha YZ450F 2023 | 0 | 0 | Completed | ||
14 |
A
bnett78
|
194 | N/A | 50.4 kmh / 31.36 mph | 00:01:49:547 | Husqvarna FC 450 2023 | 0 | 5 | Completed | ||
15 | C RAF PUPUCE 2STROKE GANG | 265 | N/A | 47.16 kmh / 29.12 mph | 00:02:06:807 | KTM 250 SX 2023 | 0 | 9 | Completed | ||
16 | A Nitropical | 199 | N/A | 25.956 kmh / 16.128 mph | 00:03:52:133 | Yamaha YZ250F 2023 | 0 | 9 | Completed | ||
17 | C medvajz | 963 | N/A | 39.24 kmh / 22.4 mph | 00:02:44:597 | KTM 250 SX 2023 | 0 | 6 | Completed | ||
18 | B yogak2534 | 471 | N/A | 48.6 kmh / 29.12 mph | 00:02:12:593 | Yamaha YZ450F 2023 | 0 | 4 | Completed | ||
19 | C jspaz919 | 511 | N/A | 43.2 kmh / 26.88 mph | N/A | Suzuki RM-Z250 2023 | 10 | 1 | Completed | ||
20 | C minchy82 | 2 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
21 | C Marci | 377 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Did not show | ||
22 | B TOMAS jr | 775 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |