Farm14
DR3AM_EU | johnmx76 | mello |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A DR3AM_EU | 222 | 00:00.000 | 57.96 kmh / 35.84 mph | 00:01:27:193 | GasGas MC 250F 2024 | 0 | 4 | Completed | ||
2 | A johnmx76 | 852 | 00:12.357 | 56.88 kmh / 33.6 mph | 00:01:28:023 | Husqvarna FC 250 2023 | 0 | 5 | Completed | ||
3 | B mello | 176 | 00:24.674 | 55.8 kmh / 33.6 mph | N/A | KTM 250 SX-F 2023 | 15 | 2 | Completed | ||
4 | C sDawg | FPS Switzerland | 338 | 00:25.943 | 56.52 kmh / 33.6 mph | 00:01:30:057 | GasGas MC 250F 2024 | 10 | 3 | Completed | ||
5 | B Kunis | 693 | 00:31.189 | 53.64 kmh / 31.36 mph | 00:01:35:080 | Yamaha YZ250F 2023 | 5 | 0 | Completed | ||
6 | C liams27 | 931 | 00:46.845 | 51.12 kmh / 31.36 mph | 00:01:39:333 | Yamaha YZ250F 2024 | 5 | 1 | Completed | ||
7 | C KARVA_APINA | 24 | 00:50.867 | 51.48 kmh / 31.36 mph | 00:01:34:990 | Husqvarna TC 250 2023 | 5 | 1 | Completed | ||
8 | C Brayden Np300 Yz450F | 165 | 01:08.406 | 49.68 kmh / 29.12 mph | 00:01:39:043 | Honda CRF250R 2023 | 0 | 4 | Completed | ||
9 |
B
boyo||MRM racing
|
51 | 01:09.440 | 50.76 kmh / 31.36 mph | 00:01:36:277 | Honda CRF250R 2023 | 5 | 0 | Completed | ||
10 | C Jesus Halleluja|Arche-Internetz | 130 | 01:33.907 | 45.36 kmh / 26.88 mph | 00:03:09:637 | KTM 250 SX-F 2023 | 10 | 3 | Completed | ||
11 |
B
Raggan Bongo 420
|
369 | 00:09.624 | 51.12 kmh / 31.36 mph | 00:01:30:187 | Husqvarna FC 350 2023 | 0 | 0 | Completed | ||
12 | C joskuD | 67 | 01:26.720 | 46.44 kmh / 26.88 mph | 00:01:39:623 | Husqvarna FC 250 2023 | 10 | 3 | Completed | ||
13 | C borola239 | 2 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 2 | Completed |