Walnut
CraeeKick | Blakemxs | Gabey 1 |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B CraeeKick | 501 | 00:00.000 | 62.64 kmh / 38.08 mph | 00:01:18:480 | Yamaha YZ450F 2023 | 0 | 2 | Completed | ||
2 | B Blakemxs | 431 | 00:07.440 | 61.56 kmh / 38.08 mph | 00:01:19:677 | Kawasaki KX250 2023 | 0 | 5 | Completed | ||
3 | A Gabey 1 | 31 | 00:17.576 | 59.4 kmh / 35.84 mph | 00:01:18:013 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
4 | B ZANE | BAR DRAG RACING | 333 | 00:19.017 | 60.12 kmh / 35.84 mph | 00:01:21:327 | KTM 250 SX-F 2023 | 15 | 6 | Completed | ||
5 | B Sharpo | 8 | 00:30.937 | 57.6 kmh / 35.84 mph | 00:01:21:733 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
6 | C SPROKET | 184 | 00:37.963 | 56.88 kmh / 33.6 mph | 00:01:22:847 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
7 | B Mondocko | Slovakia | 141 | 00:42.533 | 57.96 kmh / 35.84 mph | 00:01:21:297 | Husqvarna FC 250 2023 | 5 | 4 | Completed | ||
8 |
B
MALLEBALLE
|
151 | 00:50.878 | 55.44 kmh / 33.6 mph | 00:01:24:893 | Kawasaki KX250 2023 | 0 | 0 | Completed | ||
9 |
B
Buddy
|
763 | 01:07.465 | 53.64 kmh / 31.36 mph | 00:01:30:310 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
10 | B denka | 11 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 3 | Completed | ||
11 | C EarnestRacing TTV | 124 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 3 | Completed | ||
12 | C hainesi_jnr | 2 | N/A | N/A | N/A | Yamaha YZ250F 2024 | 0 | 0 | Did not show | ||
13 | C Higgo383 | 383 | N/A | N/A | N/A | KTM 125 SX 2023 | 0 | 0 | Did not show | ||
14 | B SkMat KCF | 116 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Did not show |