Forest Raceway
Mo7a | Wafflez | FadedThenAHoe |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | B Mo7a | 7 | 00:00.000 | 64.08 kmh / 38.08 mph | 00:01:05:583 | Yamaha YZ250F 2024 | 0 | 0 | Completed | ||
2 | C Wafflez | 422 | 00:42.644 | 56.88 kmh / 33.6 mph | 00:01:12:270 | Yamaha YZ250F 2023 | 0 | 3 | Completed | ||
3 | C FadedThenAHoe | 122 | 00:44.583 | 56.88 kmh / 33.6 mph | 00:01:10:810 | Husqvarna TC 125 2023 | 0 | 4 | Completed | ||
4 | C Kyler49er | 11 | 00:52.659 | 54 kmh / 33.6 mph | 00:01:18:177 | Suzuki RM-Z450 2023 | 0 | 2 | Completed | ||
5 |
B
JDOG376
|
376 | N/A | 61.56 kmh / 38.08 mph | 00:01:11:027 | KTM 450 SX-F 2023 | 0 | 5 | Completed | ||
6 | C paige craigs pubes | 83 | N/A | 63.36 kmh / 38.08 mph | 00:01:06:137 | Kawasaki KX450 2023 | 0 | 6 | Completed | ||
7 | C Lachy dmr x aus | 12 | N/A | 53.64 kmh / 31.36 mph | 00:01:23:900 | Husqvarna FC 250 2023 | 0 | 7 | Completed | ||
8 | C andy | 2 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 1 | Completed |