Washington
Kyler | GMXC x ALPHA | Nours Tetrace | DALLAIRE |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | PRO Kyler | GMXC x ALPHA | 848 | 00:00.000 | 54.72 kmh / 33.6 mph | 00:01:46:247 | KTM 450 SX-F 2023 | 0 | 6 | Completed | ||
2 | A Nours Tetrace | 14 | 00:24.110 | 51.84 kmh / 31.36 mph | 00:01:52:733 | Yamaha YZ450F 2023 | 0 | 6 | Completed | ||
3 | C DALLAIRE | 426 | 00:35.692 | 49.68 kmh / 29.12 mph | 00:01:59:130 | Yamaha YZ250F 2024 | 0 | 6 | Completed | ||
4 | B Tiger | 30 | 00:38.299 | 50.76 kmh / 31.36 mph | 00:01:54:537 | KTM 450 SX-F 2023 | 0 | 9 | Completed | ||
5 | C vlamlars | 801 | 00:49.356 | 50.04 kmh / 29.12 mph | 00:01:57:313 | Kawasaki KX250 2023 | 5 | 0 | Completed | ||
6 | A Gudn | 16 | 01:00.353 | 48.96 kmh / 29.12 mph | 00:01:59:323 | KTM 250 SX-F 2023 | 0 | 8 | Completed | ||
7 | B Kye C | 44 | 01:01.175 | 47.88 kmh / 29.12 mph | 00:02:03:457 | Honda CRF250R 2023 | 5 | 6 | Completed | ||
8 | C qe15 | 15 | 01:15.017 | 46.08 kmh / 26.88 mph | 00:02:06:703 | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
9 | A Zolegy | 55 | 01:25.152 | 46.08 kmh / 26.88 mph | 00:02:06:630 | KTM 450 SX-F 2023 | 0 | 3 | Completed | ||
10 |
B
Burnzie
|
782 | 02:18.120 | 45.72 kmh / 26.88 mph | 00:02:05:657 | KTM 250 SX-F 2023 | 35 | 5 | Completed | ||
11 | C Maj Problem | 275 | N/A | 35.1 kmh / 21.728 mph | 00:04:28:440 | Kawasaki KX250 2023 | 15 | 10 | Completed | ||
12 | C REUBS | 339 | N/A | 37.08 kmh / 22.4 mph | 00:02:16:063 | GasGas MC 250F 2024 | 0 | 2 | Completed | ||
13 | C Chris | 515 | N/A | 33.588 kmh / 20.832 mph | 00:04:22:270 | Suzuki RM-Z250 2023 | 15 | 1 | Completed | ||
14 | C bigg | 2 | N/A | 26.892 kmh / 16.576 mph | N/A | Kawasaki KX450 2023 | 5 | 8 | Completed | ||
15 | C GROOT_167 | 615 | N/A | 29.196 kmh / 18.144 mph | 00:04:00:130 | Suzuki RM-Z250 2023 | 0 | 8 | Completed | ||
16 | C meetdogo | 69 | N/A | 25.2 kmh / 15.68 mph | 00:04:38:400 | Husqvarna FC 450 2023 | 0 | 1 | Completed | ||
17 | A Dano | 351 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
18 | C moss | 164 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 3 | Completed | ||
19 |
B
MrReedou
|
831 | N/A | N/A | N/A | Yamaha YZ450F 2023 | 0 | 1 | Completed | ||
20 | C cacadibala | 854 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
21 | C filipbelovic12 | 592 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 0 | Disqualified | ||
22 |
B
REVANS
|
113 | N/A | N/A | N/A | KTM 350 SX-F 2023 | 0 | 0 | Did not show |