Forest Raceway
Nours Tetrace | Clement Marsaux M2C ROCKETS | chode |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Nours Tetrace | 14 | 00:00.000 | 60.48 kmh / 35.84 mph | 00:01:07:367 | Yamaha YZ450F 2023 | 0 | 22 | Completed | ||
2 | B Clement Marsaux M2C ROCKETS | 904 | 00:04.942 | 59.4 kmh / 35.84 mph | 00:01:10:110 | Husqvarna FC 250 2023 | 0 | 9 | Completed | ||
3 | C chode | 347 | 00:04.944 | 59.04 kmh / 35.84 mph | 00:01:12:040 | KTM 250 SX-F 2023 | 0 | 0 | Completed | ||
4 | C madman | 255 | 00:14.557 | 57.6 kmh / 35.84 mph | 00:01:12:377 | KTM 250 SX-F 2023 | 0 | 11 | Completed | ||
5 | B Dimi | 13 | 00:18.592 | 57.24 kmh / 33.6 mph | 00:01:09:663 | Yamaha YZ450F 2023 | 0 | 9 | Completed | ||
6 | C Falkmar | 69 | 00:21.548 | 57.24 kmh / 33.6 mph | 00:01:09:667 | KTM 250 SX-F 2023 | 0 | 2 | Completed | ||
7 | C Sev looking for Team | 715 | 00:27.274 | 56.52 kmh / 33.6 mph | 00:01:09:607 | KTM 250 SX-F 2023 | 0 | 5 | Completed | ||
8 | C leviktm501 | 501 | 00:29.405 | 57.6 kmh / 35.84 mph | 00:01:07:010 | Kawasaki KX250 2023 | 0 | 16 | Completed | ||
9 |
B
Alykyo
|
64 | 00:32.693 | 56.16 kmh / 33.6 mph | 00:01:08:707 | Suzuki RM-Z450 2023 | 0 | 6 | Completed | ||
10 | B BuckRush | 420 | 00:48.521 | 54.36 kmh / 33.6 mph | 00:01:07:437 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
11 | C dadddybird | 999 | 00:50.509 | 52.56 kmh / 31.36 mph | 00:01:18:920 | Honda CRF450R 2023 | 0 | 6 | Completed | ||
12 | C SIKO_FR | 2 | 00:53.327 | 54 kmh / 33.6 mph | 00:01:08:107 | KTM 450 SX-F 2023 | 0 | 13 | Completed | ||
13 | C nepy | 627 | 01:14.854 | 50.4 kmh / 31.36 mph | 00:01:19:390 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
14 | C Jesus Halleluja|Arche-Internetz | 687 | N/A | 48.6 kmh / 29.12 mph | 00:01:22:393 | Husqvarna FC 350 2023 | 0 | 5 | Completed | ||
15 |
A
Alex Friedlender | MMT TEAM
|
691 | 54:26.219 | 62.64 kmh / 38.08 mph | 00:01:06:017 | GasGas MC 450F 2024 | 0 | 0 | Completed | ||
16 |
C
bezbazara
|
288 | N/A | 52.92 kmh / 31.36 mph | 00:01:14:403 | Fantic XXF 450 2023 | 0 | 2 | Completed | ||
17 | B Falk | Goon Co | 97 | N/A | 53.28 kmh / 31.36 mph | 00:01:15:117 | Yamaha YZ250F 2023 | 0 | 1 | Completed | ||
18 |
D
abdi
|
442 | N/A | 52.92 kmh / 31.36 mph | 00:01:14:083 | Kawasaki KX250 2023 | 0 | 2 | Completed | ||
19 | C cronkryder59 | 35 | N/A | 22.716 kmh / 14.112 mph | 00:02:33:580 | KTM 450 SX-F 2023 | 0 | 14 | Completed | ||
20 | B snayzon | 27 | N/A | 49.68 kmh / 29.12 mph | 00:01:30:703 | GasGas MC 125 2024 | 0 | 7 | Completed | ||
21 |
B
JIMMY HACKET
|
86 | N/A | 42.12 kmh / 24.64 mph | 00:01:46:950 | Fantic XXF 450 2023 | 0 | 4 | Completed | ||
22 | C Benne Steegen | 18 | N/A | N/A | N/A | Honda CRF250R 2023 | 0 | 4 | Completed | ||
23 | C slogiud | 836 | N/A | N/A | N/A | Kawasaki KX250 2023 | 0 | 0 | Did not show | ||
24 | C knight | 3 | N/A | N/A | N/A | Suzuki RM-Z450 2023 | 0 | 0 | Did not show | ||
25 | C Lincoln spidermonkey | 6 | N/A | N/A | N/A | GasGas MC 450F 2024 | 0 | 0 | Did not show | ||
26 | C ebork70 | 103 | N/A | N/A | N/A | KTM 450 SX-F 2023 | 0 | 0 | Did not show |