Forest Raceway
Karlstrom49 | BlueBalled | SPEEDYMIKY |
# | Rider | Num | Gap | Avg speed | Fastest lap | Bike | Time penalty(s) | Contact(s) | Status | Elo | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | A Karlstrom49 | 143 | 00:00.000 | 64.8 kmh / 40.32 mph | 00:01:06:600 | Honda CRF250R 2023 | 0 | 9 | Completed | ||
2 |
B
BlueBalled
|
420 | 00:00.451 | 64.8 kmh / 40.32 mph | 00:01:06:673 | Husqvarna TC 125 2023 | 0 | 0 | Completed | ||
3 |
A
SPEEDYMIKY
|
215 | 00:12.280 | 62.64 kmh / 38.08 mph | 00:01:08:563 | KTM 250 SX-F 2023 | 0 | 1 | Completed | ||
4 | C yur | 542 | 00:29.329 | 60.12 kmh / 35.84 mph | 00:01:07:267 | KTM 450 SX-F 2023 | 0 | 0 | Completed | ||
5 | C KTM199 | 199 | 00:36.325 | 58.68 kmh / 35.84 mph | 00:01:13:190 | Honda CRF250R 2023 | 0 | 5 | Completed | ||
6 | C Francy | 144 | 00:44.923 | 57.6 kmh / 35.84 mph | 00:01:10:900 | Yamaha YZ250F 2024 | 0 | 4 | Completed | ||
7 | B Blakemxs | 431 | N/A | 57.6 kmh / 35.84 mph | 00:01:08:207 | Kawasaki KX250 2023 | 0 | 4 | Completed | ||
8 | C SlevikMax | 390 | N/A | 47.16 kmh / 29.12 mph | 00:01:28:433 | Yamaha YZ450F 2023 | 0 | 5 | Completed | ||
9 | C Rhi S14 | 715 | N/A | 54.36 kmh / 33.6 mph | 00:01:12:520 | Yamaha YZ250F 2023 | 0 | 2 | Completed | ||
10 | C MuhArif | 19 | N/A | 57.96 kmh / 35.84 mph | 00:01:05:807 | KTM 250 SX-F 2023 | 0 | 3 | Completed | ||
11 |
A
ZANE | BAR DRAG RACING
|
333 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Disqualified | ||
12 | C Hopper | 156 | N/A | N/A | N/A | Husqvarna TC 125 2023 | 0 | 0 | Disqualified | ||
13 | PRO Zupiokk | 84 | N/A | N/A | N/A | KTM 250 SX-F 2023 | 0 | 0 | Did not show | ||
14 | C yur | 2 | N/A | N/A | N/A | Husqvarna FC 250 2023 | 0 | 0 | Did not show |